KeePass
Securely stores and manages login credentials, usernames, and other sensitive information in an encrypted database
&
+ | Secure Database Encryption | Industry-standard encryption algorithms (AES and Twofish) to ensure the security of your password data |
---|---|---|
+ | Multiple User Keys | Supports master password, key file, or a combination of both for stronger authentication |
+ | Password Generator | Generates strong, random passwords to improve security |
+ | Portable and Lightweight | Use without installation, making it convenient for on-the-go access. Can be carried on a USB or CD/DVD for secure access on different devices. |
+ | Auto-Type Functionality | Auto-fills login forms for faster and more secure logins |
+ | Plugin Support | Extends functionality with various plugins for additional features and customization |
+ | Clipboard Handling | Secure and intuitive clipboard management to prevent accidental password exposure. |
+ | Process Memory Protection | Ensures passwords remain encrypted while the app is running. Prevents password exposure even if the operating system dumps the app to disk. |
+ | Entry Attachments | Attach files or additional information to your password entries. |
+ | Multilingual | Supports more than 45 languages, making it accessible to users worldwide. |
- | Learning Curve | Has a more technical interface compared to some user-friendly password managers |
- | Limited Out-of-the-Box Functionality | Features like automatic syncing, password sharing, and browser integration require additional setup or plugins |
- | Lacks Modern Features | May feel outdated compared to competitors with features like built-in 2FA, password health monitoring, and automatic password changes |
- | Limited Mobile Support | The lack of an official mobile app can be inconvenient for users who heavily rely on mobile devices. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.185
Capterra | 4.75 based on 393 reviews |
---|---|
CNET | 4.55 based on 12 reviews |
CNET | 3.55 based on professional's opinion |
CNET | 4.55 based on 9 reviews |
CNET | 4.05 based on professional's opinion |
FileHorse | 8.410 based on 86 reviews |
G2CROWD | 4.55 based on 177 reviews |
Softonic | 7.010 based on 283 reviews |
Softonic | 8.010 based on 51 reviews |
Softpedia | 4.65 based on 250 reviews |
Softpedia | 4.35 based on 58 reviews |
TechRadar | 3.05 based on professional's opinion |
TechSpot | 4.65 based on 36 reviews |
TrustRadius | 9.310 based on 24 reviews |
Repository
Not available, but we appreciate help! You can help us improve this page by contacting us.