Kodi
A home theatre and media centre software application that allows users to play and manage videos, music, podcasts, and other digital media files from local and network storage or online sources
&
+ | Extensive Media Playback | Plays a wide range of media formats including music, movies, TV shows, and even allows for photo viewing and game emulation |
---|---|---|
+ | Internet Radio Streaming | Stream your favourite radio stations |
+ | User-friendly Interface | Designed for easy navigation on large screens using a remote control |
+ | Add-on Support | Offers extensive customization options through add-ons, skins, and personalization of media libraries. |
+ | Live TV and Recording | Enables watching and recording live TV with compatible hardware |
- | Learning Curve | Extensive customization options can be overwhelming for new users. |
- | Legal Gray Area | Some add-ons may provide access to copyrighted material, raising legal concerns |
System Requirements
# | Minimum | Recommended |
---|---|---|
1 | x86 or x86-64 processor such as: Intel Pentium 4/ Pentium M, AMD Athlon 64 / Opteron, or newer CPU (that support SSE2, which all CPUs made within the last 10-years does). – If your GPU/VPU does not support hardware video decoding then you will require a fast modern processor is required to decode some 1080p videos encoded in H.264, VC-1/WMV9, HEVC/H.265 VP9, etc | |
2 | 1GB or more in a HTPC media player appliance-like computer dedicated for Kodi | 2GB or more in a computer for multipurpose use |
3 | AMD/Intel
| AMD/ATI, Intel, or NVIDIA which support OpenGL 2.0 or later. AMD/Intel
|
4 | ||
5 | The Kodi application generally only takes up between 100 to 200 MB of space, depending on how the binary is compiled. 4 to 8 GB depending on how big your video library is. | 16GB or more depending on how big your video library is. |
# | Minimum |
---|---|
1 |
|
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 | Windows 11 |
2 | x86 or x86-64 processor such as: Intel Pentium 4/ Pentium M, AMD Athlon 64 / Opteron, or newer CPU (that support SSE2, which all CPUs made within the last 10-years does).
| |
3 | 1GB or more in a HTPC media player appliance-like computer dedicated for Kodi | 2GB or more in a computer for multipurpose use |
4 | GPU hardware must support at least level DirectX version 9.0c however the GPU software drivers must support the DirectX 11 Feature Level 9.1 (which means the DX11 API has been implemented in the GPU software driver to be compatible with DX9 hardware) | |
5 | On low-performance CPUs to playback 1080p content then hardware video decoding maybe necessary. See
https://kodi.wiki/view/Supported_hardware#Windows for more. | |
6 | The Kodi application generally only takes up between 100 to 200 MB of space, depending on how the binary is compiled. 4 to 8 GB depending on how big your video library is. | 16GB or more depending on how big your video library is. |
Ratings
APKPure | 8.710 based on 65 reviews |
---|---|
CNET | 3.55 based on 19 reviews |
CNET | 4.55 based on professional's opinion |
FileHippo | 6.010 based on 249 reviews |
FileHorse | 7.810 based on 706 reviews |
FileHorse | 7.010 based on 57 reviews |
FossHub | 5.05 based on 12 reviews |
G2CROWD | 4.05 based on 11 reviews |
Google Play | 4.25 based on 280910 reviews |
Malavida | 9.010 based on 605 reviews |
Malavida | 9.010 based on 20 reviews |
Malavida | 7.010 based on 336 reviews |
Malavida | 9.010 based on 37 reviews |
Softonic | 8.010 based on 2083 reviews |
Softonic | 8.010 based on 18 reviews |
Softonic | 8.010 based on 69 reviews |
TechRadar | 4.55 based on professional's opinion |
Uptodown | 4.45 based on 30 reviews |
Repository
License
Categories
Alternatives
No alternative software available under 'Media Center' category.
Media Player
MusicBee foobar2000 AIMP iTunes GOM Player MediaMonkey VLC Media Player PotPlayer Winamp Media Player Classic
HTPC
No alternative software available under 'HTPC' category.