

Krita
Digital painting and illustration software, offering a wide range of brushes, customizable settings, and support for animation
&
+ | Customizable Interface | Allows you to customize dockers and panels for your specific workflow |
---|---|---|
+ | Brushes and Brush Engines | Offers a wide variety (100+) of brushes and the ability to customize them, catering to different artistic styles and needs |
+ | Brush Stabilizers | For artists who want smoother lines, especially helpful for those with shaky hands |
+ | Vector & Text Tools | Creating comics and illustrations that include text elements |
+ | Wrap-around Mode | Tool for creating seamless patterns and textures. The image references itself along the x and y axes, allowing you to continue painting without clunky offsetting. |
+ | Resource Manager | Sharing and importing brush, texture packs and other resources allows artists to expand their toolset and collaborate |
+ | 2D Animation | Basic animation capabilities which can be useful for creating simple animations or storyboards |
+ | Layer Management | Essential for non-destructive editing in digital painting |
+ | PSD Support | Allows for compatibility with other popular software like Photoshop |
+ | Onion Skinning | Makes it easier to create smooth transitions between animation frames by providing a faint overlay of the previous and next frames |
+ | Tweening | Offers basic tweening capabilities, which can automate the creation of in-between frames for simple animations involving changes in opacity or position |
System Requirements
# | Minimum | Recommended |
---|---|---|
1 | Windows 8.1 or higher, macOS 10.12, Linux | |
2 | 4GB | 16 GB |
3 | OpenGL 3.0 or higher / Direct3D 11 | |
4 | Any tablet compatible with your operating system |
Ratings
4.135
AlternativeTo | 3.45 based on 13 reviews |
---|---|
FileHippo | 7.510 based on 35 reviews |
FileHorse | 7.610 based on 82 reviews |
FossHub | 5.05 based on 11 reviews |
G2CROWD | 4.55 based on 22 reviews |
Malavida | 9.010 based on 14 reviews |
Softonic | 8.010 based on 166 reviews |
Softpedia | 4.55 based on 53 reviews |
Softpedia | 4.05 based on 56 reviews |
TechSpot | 4.05 based on 10 reviews |
Uptodown | 4.05 based on 6 reviews |
Repository
License
Categories
Alternatives
Digital Painting
Image Editor
Raster Graphics Editor
2D Animation
Image Editor
Raster Graphics Editor
2D Animation