
Lightworks
A digital video editing and mastering software with support for non-linear editing system (NLE)
&
| + | Drag-and-Drop Editing | Arrange and manipulate video clips by dragging and dropping them onto the timeline |
|---|---|---|
| + | VFX Elements | Access a variety of professional-quality visual effects to enhance your videos |
| + | Transitions Library | Choose from a collection of transitions to create scene changes |
| + | Universal Timeline | Craft your edits on a timeline that can handle footage of any size, frame rate, and quality |
| + | Background Rendering and Exporting | Continue editing while Lightworks renders and exports in the background |
| + | Proxy Files | Enables smooth editing on less powerful machines without sacrificing final video quality |
| + | Trimming Tools | Precisely trim video clips to achieve the desired length |
| + | HDR Workflows | Maximize color and contrast by utilizing the full range available in your footage |
| + | Custom Layout Creation | Personalize your workspace by creating and adjusting custom layouts |
| - | Limited Export Options | The free version restricts resolution and format, while paid versions offer more flexibility, but may not be ideal for all professional needs |
| - | Steep Learning Curve | New users might find the interface and workflow challenging compared to more user-friendly software |
| - | Lack of Built-In Help | The absence of readily available tutorials or guidance within the software can be frustrating for beginners |
| - | Outdated User Interface | The dated UI design may feel less intuitive and visually appealing compared to modern editing software |
| - | Limited Free Version | Features such as 4K Export, Motion Graphics, LUTs are paid-only. |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 | Intel i7 chipset or faster, fast AMD chipset |
| 3 | 4GB RAM or higher |
| 4 | 200MB Disk space for Lightworks installation |
| 5 | PCI Express graphics card (NVIDIA or AMD) with 1GB or higher and support for DirectX 9 (Windows only) |
| 6 | Two high-resolution displays (1920 x1080) or above |
| 7 | Separate media and system drives (these can be internal or external as long as the the interface is suitably fast) |
| 8 | Compatible sound card |
| 9 | Internet connection required to install Lightworks and register licenses |
| 10 | A Lightworks Console |
| 11 | A Lightworks keyboard |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 | 2GHz (multicore / multiprocessor recommended) | |
| 3 | 4GB | 8GB |
| 4 |
|
|
| 5 | Transitions requires an active Lightworks Free, Create or Pro license | |
| 6 | Titler requires an active Lightworks Create or Pro license | |
| 7 | Essentials requires an active Lightworks Pro license | |
| 8 |
|
Ratings
3.445
| Capterra | 4.45 based on 21 reviews |
|---|---|
| FileHippo | 4.010 based on 428 reviews |
| FileHorse | 7.010 based on 41 reviews |
| FileHorse | 6.610 based on 31 reviews |
| G2CROWD | 3.55 based on 20 reviews |
| MacUpdate | 4.55 based on 4 reviews |
| Macworld | 3.05 based on professional's opinion |
| PCWorld | 2.05 based on professional's opinion |
| Softonic | 6.010 based on 1699 reviews |
| Softonic | 6.010 based on 34 reviews |
| Softpedia | 4.05 based on 11 reviews |
| TechRadar | 5.05 based on professional's opinion |
| TopTenReviews | 3.55 based on professional's opinion |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
1990
Repository
Lightworks being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Non-Linear Editing
No alternative software available under 'Non-Linear Editing' category.
Video Editor
No alternative software available under 'Non-Linear Editing' category.
Video Editor