Linearity Curve
A vector-based design and animation tool for creating scalable graphics, motion content, and illustrations across multiple platforms
&
| + | Pen Tool | Enables precise vector-based drawing for creating scalable illustrations and designs |
|---|---|---|
| + | Auto Trace | Converts raster images into editable vector graphics for streamlined design workflows |
| + | Typography Controls | Provides kerning, tracking, and custom font options for text-based designs |
| + | Sync with devices | Allows users to work across Mac, iPad, and iPhone with real-time synchronization |
| + | Apple Pencil Optimization | Supports Apple Pencil for enhanced control in digital drawing |
| + | Export Formats | Supports multiple file formats, including SVG, JPEG, PNG, AI, PDF, and TIFF |
| + | CMYK Support | Ensures accurate color representation for print-ready designs |
| + | Collaboration Tools | Enables shared workspaces and real-time updates for team projects |
| - | SVG Export Limitations | May have unresolved issues with exporting SVG files, affecting compatibility with other vector tools |
| - | Subscription-Based Pricing | Requires a monthly subscription, which may not be cost-effective for all users |
| + | PDF Edit | Allows editing a PDF document including change text or images in a PDF, or sign a PDF document |
| + | Background Removal | AI-powered Background Removal Tool is designed to work with raster images, helping remove the background of any photo |
| + | Shape Builder | Create complex designs from multiple shapes, by merging and subtracting overlapping areas of multiple shapes |
| + | Brush Tool | Allows you to draw freeform paths with variable widths using touch-sensitivity |
| + | Workspace | Every designer with a Linearity account is the owner of their own private Workspace, allowing to synchronise all the documents across devices |
| + | Magic Eraser | Remove imperfections, unwanted objects, people, text, logos, and more in an instant and automatically fill in the blank space, blending it with the surrounding content |
| + | Figma Plugin | Allows to export your Figma files, allowing to utilise design and animation tools of this software |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.605
| Apple App Store | 4.65 based on 6221 reviews |
|---|---|
| Capterra | 4.65 based on 14 reviews |
| getapp | 4.65 based on 14 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
16 October 2017
Repository
Linearity Curve being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Vector Graphic App
Vector Graphics Editor
Vector Graphics Editor
Notes
Variants 1:
- Free: Includes all the features with limitation on filetype and size of exports
- Pro: A subscription that includes everything in Free, plus unlimited exports, same day support, etc.
- Org: A custom plan that includes everything in Pro, plus premium support, dedicated manager, etc.