LMMS
Digital audio workstation (DAW) for composing, synthesizing, and editing music; formerly Linux MultiMedia Studio
&
| + | Sequencer  | Arrange and layer musical patterns | 
|---|---|---|
| + | MIDI Support  | Integrates with MIDI devices for precise control and wider instrument compatibility | 
| + | Sample Editing  | Enables trimming, looping, manipulating and incorporating audio samples into your music | 
| + | Automation  | Creates dynamic changes in effects or parameters over the course of a song | 
| + | Piano Roll  | Provides a visual interface for editing melodies and chords | 
| + | VST Plugin Support  | Extends LMMS’s capabilities with a vast selection of third-party plugins (Windows only). Linux support via Wine. | 
| + | Instrument Plugins  | Offers access to a variety of virtual instruments for sound generation | 
| + | Export Options  | Enables saving your projects as various audio file formats for sharing or playback | 
| + | Beat/Bassline Editor  | Craft drum patterns and basslines | 
| + | ZynAddSubFX Synthesizer  | A powerful built-in synthesizer for generating a wide range of sounds | 
| + | Hydrogen Drum Machine Integration  | Integrates with Hydrogen for enhanced drum programming capabilities | 
| + | SoundFont Support  | Enables utilizing custom sound libraries for a broader sonic palette | 
| + | Project Templates  | Offers pre-configured project setups for various music styles, speeding up workflow | 
| + | Community Plugins  | Provides access to user-created extensions | 
| - | Limited Advanced Features  | Offers fewer advanced features, like professional sound libraries, real-time collaboration, or extensive MIDI editing tools, compared to paid Digital Audio Workstations (DAWs) | 
| - | No Audio Recording  | Lacks a built-in audio recording option for users who want to record vocals, instruments, or external sounds directly within LMMS | 
| - | Workaround-Heavy Workflow  | Certain tasks, like track merging or audio warping, require workarounds or external tools, which can slow down workflow | 
| - | Limited Collaboration Features  | The absence of real-time collaboration features can be a hurdle for teamwork on projects | 
| - | Limited Third-Party Compatibility  | While some plugins work, compatibility with third-party plugins can be unreliable | 
System Requirements
| # | Minimum | Recommended | 
|---|---|---|
| 1 | Windows 7, MacOS X Lion, Linux  | Windows 10, MacOS X High Sierra, Linux  | 
| 2 | 1.5 GHz x86, x86_64, or ARM-based CPU with 2 cores  | 2 GHz x86, x86_64, or ARM-based CPU with 4 cores  | 
| 3 | 1 GB  | 4 GB  | 
| 4 | 100 MB  | 512 MB  | 
| 5 | LMMS may run on systems that do not meet these requirements, but its performance or stability is not guaranteed.  | More CPU cores, higher CPU clock speed, and additional RAM will increase LMMS’s capacity to handle large projects and more plugins.  | 
Ratings
4.175
| FileHippo | 8.010 based on 522 reviews  | 
|---|---|
| FileHorse | 7.410 based on 16 reviews  | 
| Gizmo's Freeware | 5.05 based on professional's opinion  | 
| Malavida | 8.010 based on 19 reviews  | 
| Softonic | 7.010 based on 641 reviews  | 
| Softpedia | 5.05 based on professional's opinion  | 
| Softpedia | 4.05 based on 97 reviews  | 
Developer
Written in
C++, C, Qt
Initial Release
22 September 2005
Repository
License
Categories
Alternatives
Digital Audio Workstation
Music Production
Audio Editor
Music Production
Audio Editor