
Logic Pro
Digital audio workstation software for recording, editing, mixing, and mastering music on Mac and iPad
It takes care to curate a safe software space. Help us do more.
&
| + | Session Players paid | Adds AI-generated bass, keyboard, synth, and drum performances that follow the project’s chord track. |
|---|---|---|
| + | Stem Splitter paid | Separates a single audio recording into isolated drum, bass, vocal, guitar, and piano stems for individual processing. |
| + | ChromaGlow paid | Applies modeled tube, tape, and analog hardware coloration to add warmth to a track. |
| + | Mastering Assistant paid | Analyzes a mix and applies dynamics and frequency adjustments aimed at release-ready output. |
| + | Chord ID paid | Detects chords from audio or MIDI regions and places them on the Chord Track automatically. |
| + | Flashback Capture paid | Keeps a background buffer of audio and MIDI input so an unrecorded performance can still be recovered. |
| + | Live Loops paid | Presents a grid of loops and phrases that can be triggered and rearranged in real time. |
| + | Drum Machine Designer paid | Builds custom drum kits by assigning samples and plug-ins to individual pads. |
| + | Flex Time and Flex Pitch paid | Adjusts the timing and pitch of recorded audio without destructively altering the source material. |
...6 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum |
|---|---|
| 1 | macOS 15.6 (Sequoia) or later |
| 2 | Mac with Apple silicon |
| 3 | 6GB minimum installation (72GB for full Sound Library) |
| # | Minimum |
|---|---|
| 1 | iPadOS 26 or later |
| 2 | Apple A12 Bionic chip or later (some features require A17 Pro or later) |
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Ratings
4.475
| Capterra | 4.85 based on 152 reviews |
|---|---|
| G2CROWD | 4.65 based on 176 reviews |
| MusicTech | 8.010 based on professional's opinion |
| PCMag | 4.55 based on professional's opinion |
Repository
Logic Pro being a proprietary software, its source code is not publicly hosted.
License
Categories
Notes
Notes:
- Logic Pro for Mac is sold as a one-time purchase on the Mac App Store; it is also included in the Apple Creator Studio subscription alongside Final Cut Pro, Pixelmator Pro, Motion, Compressor, and MainStage.
- Logic Pro for iPad is only available through an Apple Creator Studio or standalone Logic Pro for iPad subscription.