

MediBang Paint
A free digital painting and comic creation software with cloud storage, multiple brushes, layers, and collaboration features
&
+ | Cloud Saving | The software stores project files on a remote server, which enables users to access and update their work across different devices |
---|---|---|
+ | Layer Management | Manages layers to allow editing and organization of art components which allows targeted revisions of individual parts, independent editing and organized work progress |
+ | Comic Panel Creation | Divide pages into panels, supporting the structured layout needed for comic storytelling |
+ | Brush Settings | Enables adjustment of brush parameters such as size and pressure response for control over digital strokes during drawing. |
+ | Pen Pressure Support | Supports input from pressure-sensitive devices, enabling stroke variation that reflects the pressure applied during drawing |
+ | Perspective Grid | Shows a grid to assist with drawing in perspective, helping users simulate depth and space in their illustrations |
+ | Time-lapse Recording | Records the drawing process as a video that can be reviewed for the tracking of the creative process for later review or sharing. |
+ | Keyboard Shortcut Customization | Enables assignment of keyboard shortcuts to functions, which supports faster tool access and a streamlined production process |
+ | Asset Library | provides an in-app library of resources and materials such as backgrounds, tones, and brushes, streamlining the creative process and the reuse of resources across different creations. |
+ | Selection Tools | Selection tools that allow users to isolate regions of the canvas, making it easier to edit or transform specific areas |
+ | Transformation Functions | Allows rotation, scaling, and movement of image elements, supporting repositioning and alignment within a composition |
+ | Text Insertion | Users can add text to their projects, which supports the inclusion of captions, dialogue, or other written content essential for comics |
+ | Line Drawing Tool | Drawing straight lines, which supports the creation of geometric shapes and structured designs |
+ | Eraser Tool | The eraser function allows users to remove parts of the drawing selectively, contributing to error correction and refinement |
+ | Undo and Redo Operations | Maintains an action history so that users can reverse or reinstate changes, thereby supporting non-linear editing |
+ | Customizable Layout | The interface allows adjustment of tool placement and layout, enabling users to align the workspace with their workflow requirements |
- | Image Editing Options | Includes functions for blending, filters, and image transformation. User feedback indicates the range of these options does not support all editing tasks within the software, which may force users to use additional tools for complete image modification |
- | Navigation Process | The menu structure requires users to traverse several layers before accessing functions. This increases the number of actions needed to complete tasks and prevents rapid execution |
- | Brush Customization Options | Offers brush customization functions with a set number of options. This results in a scenario where users must rely on the provided brush settings instead of adjusting them to precise requirements |
System Requirements
Version ↓
# | Minimum |
---|---|
1 |
|
2 | 8GB RAM |
3 | 150MB available space |
4 | Internet access is required for all Cloud operations, (e.g. cloud saving, materials from the cloud, and Cloud Text). |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 4GB (for 32-bit) | 8GB (for 64-bit) |
3 | 100MB | 2GB |
4 | Wacom Pen Tablet | |
5 | Internet access is required for all Cloud operations, (e.g. cloud saving, materials from the cloud, and Cloud Text). |
# | Minimum | Recommended |
---|---|---|
1 | iPadOS 13 and up | |
2 |
| |
3 |
| |
4 | Internet access is required for all Cloud operations, (e.g. cloud saving, materials from the cloud, and Cloud Text). |
# | Minimum | Recommended |
---|---|---|
1 | iOS 13 and up | |
2 | iPhone X and up | |
3 |
| |
4 | Internet access is required for all Cloud operations, (e.g. cloud saving, materials from the cloud, and Cloud Text). |
# | Minimum |
---|---|
1 | 8.0 and up |
2 | Internet access is required for all Cloud operations, (e.g. cloud saving, materials from the cloud, and Cloud Text). |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
9 December 2014
Repository
MediBang Paint being a proprietary software, its source code is not publicly hosted.