
minikube
Sets up a local Kubernetes cluster on macOS, Linux, and Windows for application development and supports multiple container runtimes
&
| + | Local Kubernetes Cluster | Sets up a local Kubernetes cluster on macOS, Linux, and Windows for application development |
|---|---|---|
| + | Multiple Deployment Options | Provides flexibility in how developers choose to run minikube, catering to different system configurations and preferences |
| + | Direct API Endpoint | Provides a direct API endpoint for fast image load and build |
| + | Filesystem Mounts | Allows seamless integration with local development tools and data |
| + | Addons | Offers addons for easily installed Kubernetes applications |
| + | Multi-Cluster Support | Enables developers to manage multiple isolated Kubernetes environments locally |
| + | NodePorts | Provides a crucial networking mechanism for accessing services running within the cluster |
| + | Persistent Volumes | Ensures data persistence for stateful applications, which is essential for many real-world deployments |
| + | Ingress | Enables secure and reliable external access to services running within the cluster |
| + | Dashboard | Provides a user-friendly interface for monitoring and managing the cluster |
| + | NVIDIA GPU Support | Enabling developers to leverage GPUs on their local machines |
| + | Configure API Server and Kubelet | Allows configuration of API server and kubelet options via command-line flags |
| - | Single-Node Limitation | Runs a single-node Kubernetes cluster, which limits its use for testing multi-node scenarios |
| - | Resource Intensive | Can consume significant system resources, which may affect the performance of other applications on the same machine |
| - | Limited Production Use | Primarily designed for local development and testing, not for production environments |
| - | Complex Networking | Setting up and managing networking configurations it can be complex and challenging |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 | 2 GB |
| 3 | 20 GB |
| 4 |
|
| 5 | Internet Connection |
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.