Mozilla Firefox
A web browser focused on privacy and customizability
&
+ | Unified Search-Address Bar | Combines searching and navigation into one convenient location, streamlining the browsing experience |
---|---|---|
+ | Private Browsing | Allows temporary browsing sessions without saving history or cookies, and actively blocks tracking attempts |
+ | Sync Across Devices | Synchronize bookmarks, passwords, and open tabs across all your devices |
+ | Customization | Personalize user interface for easier access to frequently used features |
+ | Add-ons | Expand functionality with additional features using browser extensions. |
+ | Full-Screen Mode | Expand your browsing experience to full screen. |
+ | Offline Mode | Access previously visited cached pages even without an internet connection. |
+ | Bookmarking | Save and organize your favourite pages. |
+ | Download Manager | Keep track of your downloads in one place |
+ | User Profile Management | Manage multiple profiles for different users. |
+ | Screenshot Tool | Capture and share screenshots |
+ | Development Tools | Inspect and debug web pages with built-in developer tools. |
+ | Page Info | View metadata and multimedia items for any page |
+ | Picture-in-Picture Mode | Enables watching videos in a resizable window while browsing |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
|
|
2 |
|
# | Minimum |
---|---|
1 | macOS 10.15 or later |
2 | An Intel x86 or Apple silicon processor |
3 | 512 MB |
4 | 200 MB |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 or later | |
2 | 1 gigahertz (GHz) or faster compatible processor or System on a Chip (SoC) | |
3 | 1 GB | 2 GB for 64 bit version |
4 | 500 MB |
Ratings
4.325
CNET | 4.55 based on 15638 reviews |
---|---|
CNET | 4.05 based on professional's opinion |
FileHippo | 10.010 based on 540 reviews |
FileHorse | 8.610 based on 2743 reviews |
G2CROWD | 4.35 based on 142 reviews |
Google Play | 4.45 based on 3342873 reviews |
Malavida | 9.010 based on 1395 reviews |
Softonic | 8.010 based on 38375 reviews |
Softonic | 7.010 based on 1113 reviews |
Softonic | 8.010 based on 876 reviews |
Softpedia | 4.35 based on 13345 reviews |
TechSpot | 4.45 based on 960 reviews |
TopTenReviews | 9.810 based on professional's opinion |
Written in
C, C++, HTML, JavaScript, Rust
Initial Release
23 September 2002