
MyPaint
A free and open-source raster graphics editor for digital painting with support for multiple graphic tablets
&
| + | Unlimited canvas | Allows an unlimited canvas without needing to predetermine image size |
|---|---|---|
| + | Pressure-sensitive Graphics Tablet Support | Deeply integrated with pressure-sensitive tablets, making it an excellent tool for digital painting and drawing |
| + | Custom Procedural Brush Engine | Allows artists to create highly customized brushes with intricate behaviors, significantly enhancing creative expression |
| + | Dynamic brush library | Offers a dynamic brush library for integration into third-party applications |
| + | Layer management | Provides layer management for organizing artwork |
| + | Symmetry modes | Offers symmetry modes for creating symmetrical designs |
| + | Standalone brush library | Offers a standalone brush library for use in other applications |
| - | Lack of Advanced Selection Tools | Lacks advanced selection tools like the lasso, magnetic lasso, and quick selection tools |
| - | No Vector Graphics Support | Primarily a raster graphics application and does not support vector graphics |
| - | Non-Destructive Editing | The software lacks advanced non-destructive editing features such as layer masks and adjustment layers |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.155
| CNET | 4.95 based on 7 reviews |
|---|---|
| FilePlanate | 8.010 based on 33 reviews |
| G2CROWD | 4.15 based on 38 reviews |
| Softonic | 3.65 based on 1009 reviews |