Natron
Cross-platform, open-source node-based compositing application for visual effects and motion graphics, supporting various file formats and plugins
&
+ | Node-Based Workflow | Allows users to create complex visual effects by connecting nodes in a graph |
---|---|---|
+ | OFX Plugin Support | Compatible with OpenFX plugins for extended functionality |
+ | 2D and Planar Tracking | Provides tools for tracking motion in 2D and planar surfaces |
+ | Rotoscoping | Enables users to create masks and mattes for compositing |
+ | Color Correction | Includes tools for adjusting color balance and grading |
+ | Proxy Rendering | Allows rendering at lower resolutions to speed up the process |
+ | Render Farm Integration | Integrates with render farm managers like Afanasy |
+ | Version Control Integration | Integrates with version control systems for managing projects |
- | Buggy Performance | Users have reported that it can be buggy and prone to crashes, which can disrupt workflow |
- | High Hardware Requirements | Requires a fairly powerful machine to run smoothly, which may not be accessible to all users |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 3 GB | 8 GB |
3 | 5 GB or disk space for caching and temporary files | 10 GB |
4 | OpenGL 2.0 or higher | |
5 | 1280 x 1024 pixel resolution and 24-bit color |
Written in
C++, C, Shell, Python
Initial Release
21 June 2014
Repository
License
Categories
Alternatives
VFX Software
No alternative software available under 'VFX Software' category.
Motion Graphics Software
Linearity Move
No alternative software available under 'VFX Software' category.
Motion Graphics Software
Linearity Move