
Notepad++
Code editor for Windows with syntax highlighting and tabbed editing for efficient text and code manipulation
&
| + | Syntax Highlighting | Highlights code in various programming, scripting, and markup languages. |
|---|---|---|
| + | Code Folding | Collapse or expand code blocks for better readability, easier navigation and organization of large code files |
| + | Tabbed Editing | Work with multiple open files in a single window and quickly switch between them using tabs. |
| + | Find and Replace | Search and replace text across your codebase. |
| + | Language Support | Supports around 80 programming languages. |
| + | Regular Expression Search and Replace | Advanced search and replace using regex patterns. |
| + | Plugins | Extend functionality with plugins. |
| + | Macro Recording | Automate repetitive tasks with macros. |
| + | Multilingual | Available in 90 languages. |
| + | Collaborative Editing | Work on code projects with others. |
| + | Split View | Compare or edit two parts of the same file side by side. |
| - | No Terminal | Lacks an integrated terminal for running and testing code. |
| - | Interface Not Convincing | Some users find the interface less visually appealing, especially when writing code. |
| - | No Rich-Text Formatting | Supports plain-text formatting only, without rich-text capabilities. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.455
| Capterra | 4.75 based on 520 reviews |
|---|---|
| CNET | 4.55 based on 436 reviews |
| CNET | 5.05 based on professional's opinion |
| FileHippo | 7.810 based on 312 reviews |
| FileHippo | 8.010 based on 320 reviews |
| FileHorse | 8.010 based on 366 reviews |
| FileHorse | 8.710 based on 133 reviews |
| G2CROWD | 4.65 based on 1569 reviews |
| Softonic | 9.010 based on 5393 reviews |
| Softonic | 8.010 based on 227 reviews |
| Softpedia | 4.75 based on 732 reviews |
| Softpedia | 4.45 based on 133 reviews |
| TechSpot | 4.65 based on 265 reviews |
| TrustRadius | 9.110 based on 123 reviews |
| Uptodown | 5.05 based on 4 reviews |
License
Categories
Alternatives
Text Editor
Source Code Editor
Source Code Editor