
OpenCV
A comprehensive library for real-time computer vision tasks like object detection and image analysis
&
| + | Image-Video I/O | Can read and write images from scratch. Capture, save, and process videos. |
|---|---|---|
| + | Feature Detection | Detect features like corners, edges, and blobs |
| + | Object Detection | Identify specific objects within images |
| + | Motion Analysis | Determine object motion and direction. Enables applications like video surveillance or self-driving cars by calculating object movement and direction. |
| + | Image Filtering | Apply filters for noise reduction and enhancement |
| + | Geometric Transformations | Warp, rotate and resize images. Allows manipulating images for tasks like image alignment, resizing, and perspective correction. |
| + | Machine Learning | Build complex computer vision applications that can learn and improve over time |
| + | Real-Time Performance | Use in practical applications like robotics and augmented reality, where real-time processing is critical |
| + | Image Segmentation | Divide images into meaningful regions |
| + | Background Subtraction | Separate foreground from background |
| + | Face Detection | Detect faces in images and videos |
| + | Panorama Stitching | Combine multiple images into panoramas |
| + | Stereo Vision | Create 3D reconstructions from stereo images |
| + | Camera Calibration | Calibrate cameras for accurate measurements |
| - | Difficult for Beginners | C++ interface can be challenging for those new to programming |
| - | Limited Machine Learning Library | Offers basic machine learning functionalities, it lacks the extensive libraries of frameworks specifically designed for machine learning tasks |
| - | Limited Mobile Support | Mobile SDKs are not as robust as some alternatives. |
System Requirements
| # | Minimum |
|---|---|
| 1 | 700 MHz single-core CPU |
| 2 | 256 MB |
| 3 | The system optimal for you depends on your use. |
Ratings
4.805
| DiscoverSDK | 10.010 based on 1 reviews |
|---|---|
| G2CROWD | 4.65 based on 28 reviews |
| SourceForge | 4.85 based on 139 reviews |