
OpenShot
Cross-platform video editing tool, supporting multiple video, audio, and image formats with FFmpeg integration
&
| + | Support for Multiple Formats | Reads and writes most video, audio, and image formats using the FFmpeg library |
|---|---|---|
| + | Key Frame Animations | Allows unlimited key frames, offering extensive creative possibilities |
| + | Unlimited Tracks | Users can create as many layers as needed for images, videos, and audio |
| + | Video Transitions | Includes over 400 transitions with real-time previews |
| + | Advanced Timeline | Features drag and drop, scrolling, alignment, panning, zooming, and slicing |
| + | Real-Time Previews | Significantly speeds up the editing process by allowing immediate feedback on changes |
| + | Background Removal | Removes the background from videos using the video effects engine |
| + | 3D Animated Titles | Integrates with Blender to create 3D animated titles and effects |
| + | Color Correction/Grading | Allows adjustments to color, contrast, brightness, and more for professional video editing |
| - | Less Powerful Hardware Acceleration | Lacks robust hardware acceleration, which can affect performance on high-resolution projects |
| - | Unstable Performance | Users often report issues with freezing, lagging, and sudden quits |
| - | Obsolete Interface | The user interface is considered outdated compared to other video editing software |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
|
|
| 3 | 4 GB | 16 GB |
| 4 |
| 50 GB |
| # | Minimum | Recommended |
|---|---|---|
| 1 | 64-bit Operating System | |
| 2 | Multi-core processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 50 GB | |
| 5 |
|
Ratings
3.435
| Capterra | 4.35 based on 173 reviews |
|---|---|
| CreativeBloq | 6.010 based on professional's opinion |
| TechRadar | 3.05 based on professional's opinion |