Opera
Web browser offering built-in features like a VPN, ad blocker, and messaging apps for a more secure and streamlined browsing experience
&
+ | Ad Blocker | Browse with fewer distractions and faster loading times. |
---|---|---|
+ | Free VPN | Enhances online privacy by hiding your IP address and encrypting your traffic |
+ | Integrated Messengers | Chat with friends directly in your browser without switching apps. |
+ | Player in Sidebar | Provides easy access to music and podcasts for multitasking |
+ | Video Pop-out | Float online videos on top of web pages as you browse. Enables watching videos while browsing other tabs. |
+ | Workspaces | Organize tab groups in separate customizable workspaces. |
+ | Integrated Social Media | Offers quick access to social media platforms directly within the browser |
+ | Bookmarking | Save and organize your favourite pages. |
+ | Password Manager | Save and autofill passwords for your logins. |
+ | Tab Management | Features like ’tab snoozing’, ’tab groups (beyond workspaces)’, and ‘search within tabs’ can improve tab management for users who work with many open tabs |
+ | Extensions | Extend the functionality for advanced tasks with the help of extensions |
+ | Sync Across Devices | Sync browsing data (bookmarks, history, passwords) across different devices |
+ | PDF Viewer | Built-in PDF viewer for document viewing |
- | Privacy & security concerns | Offers a free VPN, but some users might be wary due to its ownership structure (being owned by a Chinese consortium) |
- | Memory Intensive | Can be resource-intensive, potentially impacting performance on older computers or those with limited RAM |
System Requirements
Version ↓
# | Minimum |
---|---|
1 |
|
2 | Intel Pentium 4 processor or later that’s SSE3 capable |
# | Minimum |
---|---|
1 | macOS 10.15 or later |
# | Minimum |
---|---|
1 | Windows 10 or later |
2 | Intel Pentium 4 / AMD Athlon 64 processor or later with support for SSE2 |
Ratings
4.135
Apple App Store | 4.25 based on 1964 reviews |
---|---|
Cloudwards | 3.55 based on professional's opinion |
CNET | 4.05 based on professional's opinion |
CNET | 4.55 based on 3861 reviews |
FileHippo | 9.010 based on professional's opinion |
FileHorse | 8.210 based on 1022 reviews |
FileHorse | 7.610 based on 36 reviews |
Google Play | 4.65 based on 3074766 reviews |
Google Play | 4.45 based on 57255 reviews |
Google Play | 4.45 based on 6609960 reviews |
MacUpdate | 3.85 based on 573 reviews |
Softonic | 8.010 based on 15232 reviews |
Softonic | 8.010 based on 323 reviews |
Softonic | 8.010 based on 960 reviews |
Softpedia | 4.35 based on 7856 reviews |
TechSpot | 4.75 based on 249 reviews |
Tom's Guide | 3.05 based on professional's opinion |
TopTenReviews | 3.95 based on professional's opinion |
Uptodown | 4.85 based on 49 reviews |
Repository
Opera being a proprietary software, its source code is not publicly hosted.