
OPNsense
An open-source, FreeBSD-based firewall and routing platform with features like VPN, intrusion detection, traffic shaping, and load balancing
&
| + | Firewall | Provides stateful packet inspection to manage and control network traffic |
|---|---|---|
| + | VPN | Supports various VPN protocols for secure remote access |
| + | Routing | Offers advanced routing capabilities for efficient network traffic management, thus enabling the user to turn an x86-64 computer into a network router |
| + | High Availability | Ensures network uptime by grouping multiple devices |
| + | Load Balancing | Distributes network traffic across multiple connections to optimize performance |
| + | Traffic Shaping | Manages bandwidth allocation to prioritize critical applications |
| + | Captive Portal | Controls network access through a web-based authentication system |
| + | DNS Services | Provides DNS forwarding and caching for faster domain name resolution |
| + | Multi-WAN | Supports multiple internet connections for redundancy and load balancing |
| + | Logging and Reporting | Provides detailed logs and reports for network activities |
| + | Web Filtering | Blocks access to specific websites and content |
| - | Integration Issues | Faces problems with integration in different environments, particularly with virtual servers |
| - | Stability and Reliability | There are issues with stability and reliability, limiting its suitability for large-scale environments |
| - | Initial Setup | The initial setup can be difficult if the user is not familiar with the technology |
| - | Hardware Updates | The software exhibits weaknesses in hardware updates |
| - | SSL Inspection | Requires improved SSL inspection capabilities |
| - | DNS Blocking | Additional features like DNS blocking are needed |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | 1 GHz dual core cpu | 1.5 GHz multi core cpu |
| 2 | 2 GB - 4 GB (reasonable) | 8 GB |
| 3 | Serial console or video (vga) | Serial console or video (vga) |
| 4 |
| 120 GB SSD |
Ratings
4.105
| PeerSpot | 4.15 based on 39 reviews |
|---|
Notes
- Forked from pfSense