
Paint.NET
Image and photo editing software for Windows featuring layers, plugin support, tabbed interface, and various drawing and adjustment tools
&
| + | Layer Management | Organize and edit images using multiple layers, allowing for separate manipulation of different elements within a project. |
|---|---|---|
| + | Unlimited History | Track and revert any number of editing actions during a session, constrained only by available system memory and disk space. |
| + | Image List Navigation | Switch between multiple open images using thumbnail previews, facilitating efficient multitasking within the application. |
| + | Comprehensive File Format Support | Open and save images in various formats, including PNG, JPEG, BMP, GIF, TIFF, and the native PDN format, accommodating diverse user needs. |
| + | Plugin Support | Extend functionality by adding plugins that introduce new effects, adjustments, and support for additional file types. |
| + | GPU Acceleration | Enhance performance for effects, adjustments, and tools by utilizing GPU resources, leading to faster processing times. |
| + | Pressure Sensitivity | Utilize pressure-sensitive input from pens and drawing tablets to achieve variable stroke widths and opacities. |
| + | Tabbed Interface | Manage multiple open images within a single window using tabs, streamlining workflow and organization. |
| + | Canvas Size Adjustment | Modify the dimensions of the working canvas to suit specific project requirements, either by absolute size or percentage. |
| + | Layer Blending | Apply different blending modes to layers, controlling how they interact visually with underlying layers. |
| + | Selection Tools | Isolate specific areas of an image for targeted editing using tools like rectangle, lasso, and magic wand selections. |
| + | Color Picker | Sample and select colors from an image to maintain color consistency across different elements. |
| + | Gradient Tool | Create smooth transitions between colors, useful for backgrounds and shading effects. |
| + | Text Tool | Insert and edit text within images, allowing for the addition of labels, annotations, or other textual elements. |
| + | Zoom and Pan | Navigate and focus on specific areas of an image with zoom and pan functionalities, aiding in detailed editing. |
| + | Clone Stamp Tool | Duplicate parts of an image to another area, useful for removing imperfections or duplicating patterns. |
| + | History Window | View and manage the sequence of editing actions, enabling users to undo or redo steps as needed. |
| + | Image Resizing | Change the dimensions of an image, allowing for scaling up or down while maintaining aspect ratios. Paint.NET |
| + | Print Preview | Preview how an image will appear when printed, assisting in making necessary adjustments before final output. |
| - | Absence of Smudge Tool | The software lacks a native smudge tool, making it challenging to blend or soften edges without third-party plugins |
| - | Limited Text Editing Capabilities | Once text is added and the tool is deselected, the text becomes part of the image layer, preventing further editing of the text content. |
| - | Lack of Customizable Hotkeys | Users cannot assign custom keyboard shortcuts within the application, which may hinder workflow efficiency for those accustomed to personalized shortcuts. |
| - | Basic Selection Tools | The selection tools offer limited functionality, which can restrict precision in complex editing tasks. |
| - | Limited Built-in Filters and Effects | The software offers a basic set of filters and effects, requiring additional plugins for more advanced editing capabilities. |
| - | No Vector Graphics Support | The application does not support vector graphics, limiting its use for tasks that require scalable graphic elements. |
| - | Flattened Layers on Export | When exporting to formats other than its native .PDN, the software flattens layers, preventing further layer-based editing in those files. |
| - | Limited Automation Features | The application lacks scripting or macro functionalities, making repetitive tasks more time-consuming. |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 11, Windows 10 (version 21H2 or newer), or Windows Server 2022 | |
| 2 | 64-bit CPU (Intel/AMD x64 with AVX2, or ARM64) with at least 4 cores | |
| 3 | GPU with support for Direct3D 11 | |
| 4 | A display that supports High Dynamic Range (HDR) or Wide Color Gamut (WCG) | |
| 5 | A pen or drawing tablet that supports Windows Ink | |
| 6 | Microsoft .NET 9 (included as part of the app package) |
Ratings
4.155
| Capterra | 4.65 based on 37 reviews |
|---|---|
| CNET | 4.25 based on 1069 reviews |
| Microsoft Store | 4.65 based on 873 reviews |
| TechRadar | 4.05 based on professional's opinion |
| TrustPilot | 3.35 based on 13 reviews |
| Uptodown | 4.25 based on 32 reviews |
Repository
Paint.NET being a proprietary software, its source code is not publicly hosted.