Penpot
A web-based open-source design tool that bridges the gap between designers and developers by expressing designs natively as CSS, SVG, and HTML
&
+ | Cross-Domain Collaboration | Enables teams with diverse roles such as designers, developers, and product managers to collaborate effectively on design projects |
---|---|---|
+ | Interactive Prototyping | Facilitates the creation of dynamic prototypes with interactive elements to simulate the user experience |
+ | Vector Editing Tools | Provides tools for editing vector graphics, allowing precise control over design elements |
+ | Web-Based | Accessible through a web browser, eliminating the need for installation and ensuring compatibility across devices |
+ | Real-Time Collaboration | Allows multiple team members to work on the same design simultaneously, enhancing teamwork |
+ | Code Inspector | Provides actual code snippets for CSS styles and SVG markup, aiding developers in implementation |
+ | Properties Inspector | Offers detailed specifications about the object’s style and content |
+ | Infinite Canvas | Design without limits on an infinite canvas, allowing for organization and scaling of designs |
+ | Libraries & Templates | Access a curated list of files made by the platform’s team and the community to start and speed up workflow |
- | Limited Third-Party Integrations | Currently lacks extensive third-party integrations, which might be a drawback if you rely heavily on other tools |
- | Occasional Performance Lags | Some users have reported occasional performance lags, especially when working on complex projects |
- | Auto-Layout Issues | Users have noted issues with auto-layout features, which can affect the design workflow |
- | Learning Curve | Some users find the learning curve to be steep, especially when transitioning from other design tools |
System Requirements
# | Minimum |
---|---|
1 | 1-2 CPUs |
2 | 4 GB |
3 | Depend on your usage, involves the database and any files uploaded by users |
Ratings
4.675
AlternativeTo | 4.95 based on 28 reviews |
---|---|
G2CROWD | 4.55 based on 11 reviews |
Product Hunt | 4.85 based on 95 reviews |
TechRadar | 4.55 based on professional's opinion |