
pfSense
A free open-source firewall and router distribution based on FreeBSD, managed via a web interface, supporting VPN, IDS/IPS, and more
&
| + | Firewall | Provides stateful packet inspection to manage and control network traffic |
|---|---|---|
| + | VPN | Supports various VPN protocols for secure remote access |
| + | Routing | Offers advanced routing capabilities for efficient network traffic management |
| + | High Availability | Ensures business continuity by minimizing downtime in case of hardware failure |
| + | Load Balancing | Distributes network traffic across multiple connections to optimize performance |
| + | Traffic Shaping | Manages bandwidth allocation to prioritize critical applications |
| + | Captive Portal | Controls network access through a web-based authentication system |
| + | DNS Services | Provides DNS forwarding and caching for faster domain name resolution |
| + | Multi-WAN | Supports multiple internet connections for redundancy and load balancing |
| + | Logging and Reporting | Provides detailed logs and reports for network activities |
| - | Complex Configuration | Setting up and configuring it can be challenging for users without technical expertise |
| - | Limited Centralized Management | Managing multiple installations or devices can be difficult due to the lack of centralized management features |
| - | VPN Configuration Issues | Users have reported difficulties with VPN configuration and functionality, including the need for better integration of certain VPN protocols |
| - | Documentation Gaps | The documentation is not comprehensive, making it hard for users to implement and use it effectively |
| - | Security Limitations | Some users find the security features insufficient in areas like malware blocking and support for advanced threats |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | 500 Mhz (depends on network bandwidth) | 1 Ghz (depends on network bandwidth) |
| 2 | 512 MB | 1 GB |
| 3 | 1 GB | |
| 4 | CD-ROM or USB for initial installation | |
| 5 | Intel cards or systems with built-in Intel NICs up to 1Gbps |
| # | Minimum |
|---|---|
| 1 |
|
| 2 | A modern 1.0 GHz Intel or AMD CPU |
| 3 |
|
| 4 |
|
| # | Minimum |
|---|---|
| 1 | 64-bit amd64 (x86-64) |
| 2 | 1 GB |
| 3 | 8 GB or larger disk drive (SSD, HDD, etc) |
| 4 | One or more compatible network interface cards |
| 5 | Bootable USB drive or high capacity optical drive (DVD or BD) for initial installation |
Ratings
4.635
| G2CROWD | 4.85 based on 319 reviews |
|---|---|
| PeerSpot | 4.35 based on 206 reviews |
| TrustRadius | 9.610 based on 72 reviews |
Written in
PHP, Shell, JavaScript, CSS, Python
Initial Release
13 October 2006