Phaser
A JavaScript-based framework for developing 2D games with WebGL and Canvas rendering, physics engines, animations, and asset management
&
+ | Rendering System | Provides rendering via both Canvas and WebGL to draw game graphics based on browser capability |
---|---|---|
+ | Game Loop Structure | Defines phases for loading assets, initializing scenes, and updating frames to organize game logic |
+ | Asset Loader | Manages the loading of images, audio, and data files to prepare game resources before runtime |
+ | Physics Engine Integration | Integrates physics modules like Arcade and Matter to handle collision detection and movement simulation |
+ | Animation Manager | Controls frame sequencing for game objects to update visual states during gameplay |
+ | Tilemap Handler | Loads and renders tilemaps to construct game levels and grid-based environments |
+ | Input System | Detects input from keyboard, mouse, and touch devices to facilitate user interactions |
+ | Audio Manager | Incorporates control over sound playback, supporting music and sound effects via web audio APIs |
+ | Plugin Support | Provides an interface to add plugins that extend engine functionality without altering core modules |
+ | Scene Management | Organizes game content into distinct scenes to separate game states and transitions |
+ | Event Scheduler | Supports timed events and callbacks to coordinate game actions and state changes |
+ | Camera Control | Manages camera properties such as movement, zoom, and panning to follow game objects during play |
+ | Particle Effects | Implements modules to generate particle emitters that produce effects for in-scene visuals |
+ | Bitmap Text Rendering | Supports rendering of text using bitmap fonts to display score and game information |
+ | Web Framework Integration | Interfaces with integration modules for frameworks such as React and Vue to embed games in web applications |
+ | Modular Architecture | Uses a modular design that allows selective inclusion of engine components based on project needs |
+ | Data Management | Provides support for tracking and storing game state data such as scores and progress |
+ | Configuration Support | Accepts configuration objects to define game properties like dimensions and rendering modes during setup |
- | Scaling Challenges | The engine is built for web-based projects and may not support projects with high object counts, which affects the scalability of larger game designs |
- | Toolchain Setup Requirements | Using modern build processes or TypeScript requires manual configuration of the toolchain, which adds steps during the start of a project |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Repository
License
Categories
Alternatives
Game Engine
Construct Unreal Engine Open 3D Engine GameMaker Unity Godot
Game Creation System
Construct Open 3D Engine GameMaker Roblox
Construct Unreal Engine Open 3D Engine GameMaker Unity Godot
Game Creation System
Construct Open 3D Engine GameMaker Roblox
Notes
Sibling applications:
- Phaser: An open-source 2D game framework using JavaScript and TypeScript along with HTML5 Canvas and WebGL for rendering. It features a physics system, animation systems, and asset management, allowing for cross-platform browser games.
- Phaser Launcher: A desktop application designed to simplify Phaser project setup and management.
- Phaser Editor: A commercial IDE specifically designed for Phaser development. It offers visual scene editing, asset management, code generation, and integrated debugging to streamline the development workflow.
- Phaser Box2D: A plugin that integrates the Box2D physics engine with Phaser, providing more advanced physics simulation capabilities than Phaser’s built-in physics systems, ideal for games requiring realistic physics interactions.