Pinegrow
Visual web editor for professionals, integrates with HTML, CSS, Bootstrap, WordPress, and more
&
+ | Live Multi-Page Editing | Edit multiple pages simultaneously for consistency across the website |
---|---|---|
+ | CSS Grid Editor | Visual editor for CSS Grid layouts for layout design, simplifying complex grid structures and improving workflow |
+ | Visual Bootstrap Editor | Edit Bootstrap components visually, speeding up development process |
+ | WordPress Theme Builder | Enables developers to create and customize WordPress themes visually |
+ | Smart Drag & Drop | Intuitive drag-and-drop with intelligent alignment streamlines the design process |
+ | Component Library | Access a library of reusable components, maintaining design consistency across projects |
+ | Master Pages | Essential for consistent layouts across multiple pages, especially for headers, footers, and navigation |
+ | Claude AI | AI assistance for code completion and suggestions |
+ | Element Code Editor | Provides direct code access for developers who need fine-grained control |
- | Manual Link Refresh | Links to site files in the local disk do not refresh automatically; manual refresh is needed |
- | Complex Interface | The platform’s dashboard may feel overwhelming, making it difficult for beginners to navigate |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
|
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
08 January 2014
Repository
Pinegrow being a proprietary software, its source code is not publicly hosted.