PostgreSQL
An open-source object-relational database system that uses and extends SQL, supporting various data types, transactions, and concurrency control
&
+ | Concurrency Control | Implements Multi-Version Concurrency Control (MVCC) which allows concurrent reads and writes without the need for explicit locking in many cases |
---|---|---|
+ | Indexing | Provides indexing methods such as B-tree, Multicolumn, Expressions, Partial, GiST, SP-Gist, KNN Gist, GIN, BRIN, Covering indexes, and Bloom filters |
+ | Data Types | Supports various data types including Integer, Numeric, String, Boolean, Date/Time, Array, Range, UUID, JSON/JSONB, XML, and Key-value |
+ | Extensibility | Extensibility through functions, stored procedures, triggers, and user-defined languages empowers users to customize the database to their specific needs |
+ | Query Planner/Optimizer | Features a sophisticated query planner and optimizer |
+ | Foreign Data Wrappers | Supports foreign data wrappers to access external data sources |
+ | Partitioning | Allows for horizontal partitioning of large tables, improving query performance and manageability |
+ | Full Text Search | Includes built-in full-text search capabilities using the pg_trgm extension enabling efficient searching within text documents |
+ | High Availability | Supports various high availability configurations, such as replication, logical replication, and Hot Standby |
- | Complex Configuration | Setting up and configuring it can be challenging for new users |
- | Performance Tuning | Requires significant effort to optimize performance for large-scale applications |
- | Version Upgrades | Upgrading between major versions can be difficult and may require downtime |
- | Limited Built-in Tools | Lacks some built-in tools for database management and monitoring, requiring third-party solutions |
System Requirements
Version ↓
# | Minimum |
---|---|
1 |
|
2 | 1 GHz |
3 | 2 GB |
4 | 512 MB (Additional disk space is required for data or supporting components) |
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
8 July 1996
License
Categories
Alternatives
Relational Database
No alternative software available under 'Relational Database' category.
No alternative software available under 'Relational Database' category.