
Proxmox Virtual Environment
A platform for managing virtual machines and containers, integrating KVM hypervisor and Linux Containers with software-defined storage and networking
&
| + | Clustering | Combine multiple servers into a single cluster, enhancing fault tolerance, scalability, and resource utilization |
|---|---|---|
| + | High Availability (HA) Cluster | Ensures continuous operation by automatically restarting failed services |
| + | Software-Defined Storage with Ceph | Integrating Ceph provides a scalable and highly available storage solution, crucial for modern data centers |
| + | Live Migration | Move running VMs between hosts without downtime, allowing for maintenance, resource balancing, and disaster recovery |
| + | Web-Based Interface | Manage VMs and containers through a web interface |
| + | API Access | Allows for programmatic interaction and automation of tasks, improving efficiency and integration with other systems |
| + | Networking | Advanced networking features for virtual environments |
| + | Hardware Compatibility | Supports a wide range of hardware, offering flexibility in choosing server components |
| + | File-Based Storage Support | Import directly from file-based storage locations |
| - | Manual Updates | Requires manual updates, which can be time-consuming and may require technical expertise |
| - | Storage Management | There are challenges with volume and storage management, particularly with shared storage between virtual machines |
| - | Backup Solution | The platform lacks an efficient backup solution, needing more flexibility and effectiveness in the dashboard |
| - | Cloud Integration | The platform could benefit from better cloud integration |
System Requirements
| # | Minimum | Optimal |
|---|---|---|
| 1 | Intel 64 or AMD64 with Intel VT/AMD-V CPU flag | |
| 2 |
| |
| 3 | Fast and redundant storage | Best results with SSD disks |
| 4 |
| |
| 5 |
| |
| 6 | Redundant Gbit NICs, additional NICs depending on the preferred storage technology and cluster setup – 10 Gbit and higher is also supported | |
| 7 | For PCI(e) passthrough a CPU with VT-d/AMD-d CPU flag |
| # | Minimum |
|---|---|
| 1 | 64bit (Intel 64 or AMD64) |
| 2 |
|
| 3 | 1 GB |
| 4 |
|
Ratings
4.585
| AlternativeTo | 4.75 based on 14 reviews |
|---|---|
| Capterra | 4.75 based on 16 reviews |
| G2CROWD | 4.65 based on 30 reviews |
| PeerSpot | 4.35 based on 62 reviews |
| TrustRadius | 9.210 based on 58 reviews |
Written in
Perl, Rust
Initial Release
15 April 2008
Alternatives
Notes
- Other Proxmox products:
- Proxmox Backup Server: An enterprise backup solution, for backing up and restoring VMs, containers, and physical hosts
- Proxmox Mail Gateway: An open-source email security solution to protect your mail server against email threats from the moment they emerge