
qBittorrent
A BitTorrent client featuring an integrated search engine
&
| + | Torrent Creation | Allows to create torrents for file sharing |
|---|---|---|
| + | Search Engine | Extensible, simultaneous search for torrents across multiple torrent sites |
| + | RSS Feed Support | Allows automatic downloads based on download filters, pre-defined rules and regex support, automating the download process. |
| + | Magnet Links | Supports magnet links among other extensions |
| + | Protocol Support | Supports various BitTorrent protocols (DHT, PEX) for efficient downloads |
| + | Remote Control | Enables managing downloads via a web user interface from any device on the network |
| + | Sequential Downloading | Allows for playback of media files as they download - aka torrent streaming |
| + | Configurable | Granular control over Torrents, Trackers, Peers for optimizing download performance and managing resources |
| + | Bandwidth Scheduler | Manages upload and download speeds |
| + | Disk Cache | Improves download speeds by storing (caching) downloaded data to disk for faster access |
| + | VPN Binding | Ability to bind to a VPN for secure downloading. |
| + | IP Filtering | Blocks connections from unwanted IP addresses for security and privacy |
| + | Encryption | Supports encrypted connections for secure data transfer |
| - | Dated Default UI | The default interface may seem outdated to some users |
| - | I2P Support | There is no support for I2P (Invisible Internet Project) for anonymous communication |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.135
| FileHippo | 8.010 based on 681 reviews |
|---|---|
| FileHippo | 7.710 based on 841 reviews |
| FileHorse | 7.010 based on 103 reviews |
| FileHorse | 8.710 based on 3 reviews |
| FileHorse | 8.310 based on 8 reviews |
| FossHub | 5.05 based on 5446 reviews |
| Malavida | 8.010 based on 16 reviews |
| Softonic | 8.010 based on 740 reviews |
| Softonic | 7.010 based on 97 reviews |
| SourceForge | 4.65 based on 196 reviews |
| TechRadar | 4.55 based on professional's opinion |
| TechSpot | 4.55 based on 48 reviews |
| Uptodown | 3.85 based on 4 reviews |
Developer
Written in
C++, Python
Initial Release
16 May 2006