RawTherapee
A cross-platform raw image processing tool for non-destructive editing, supporting various raw formats and common image formats like JPEG and TIFF
&
+ | Non-destructive Editing | Allows users to make adjustments without altering the original image file |
---|---|---|
+ | Raw File Decoding | Processes raw files from a variety of camera sensors and converts sensor data into an image for further editing |
+ | Advanced Color Correction Tools | Offers a suite of tools for color correction essential for achieving accurate and visually appealing results |
+ | Exposure Adjustment | Alters image brightness and contrast by modifying exposure settings, allowing users to control light balance |
+ | White Balance Correction | Adjusts color temperature and tint to correct color casts, ensuring that image colors remain neutral |
+ | Demosaicing Options | Provides a selection of demosaicing algorithms to convert raw sensor data into full-color images based on user choice |
+ | Color Management | Manages color profiles and spaces to ensure that output colors remain consistent across various devices and workflows |
+ | Tone Mapping | Converts high dynamic range tonal values into displayable ranges, assisting in the proper rendering of images on standard screens |
+ | Local Contrast Adjustment | Modifies contrast in specific image regions to affect details without changing the overall tone of the image |
+ | Saturation Control | Adjusts the intensity of colors by modifying saturation levels, which helps balance the image’s color distribution |
+ | Shadow Adjustment | Alters tonal values in dark areas to either reveal hidden details or reduce excess shadow influence in an image |
+ | Channel Mixer | Adjusts the contribution of individual color channels to modify the overall color balance and tonal output |
+ | Curves Adjustment | Alters the relationship between input and output tonal values using curves, enabling precise brightness and contrast control |
+ | 96-bit Processing Engine | Ensures high precision in calculations, minimizing quantization errors and preserving image quality throughout the editing process |
+ | Noise Reduction | Reduces the appearance of noise in images while maintaining important image details for cleaner results |
+ | Multiple Denoising Methods | Offers methods for luminance, chrominance, and impulse noise reduction |
+ | Highlight Recovery | Recovers details in overexposed areas through reconstruction methods, helping users retain information in bright regions |
+ | Highlight Compression | Compresses tonal range in bright areas to maintain visible details even when parts of the image approach overexposure |
+ | Detail Enhancement Tools | Includes unsharp mask, RL deconvolution, and contrast by detail levels |
+ | Lens Correction | Corrects lens distortions and vignetting based on lens profile data to ensure that image geometry remains accurate |
+ | Defringe Tool | Removes unwanted color fringing along high-contrast boundaries by processing edge transitions in an image |
+ | Sharpening Tool | Enhances edge definition and detail through controlled sharpening, which brings out structural clarity in images |
+ | Geometry Correction | Adjusts image perspective and alignment to correct for tilts and distortions resulting from camera positioning |
+ | Batch Processing | Processes groups of images in one operation, which speeds up editing when working with multiple files |
+ | Histogram Analysis | Displays a histogram of tonal distribution to help users assess image exposure and make informed adjustments |
+ | Command Line Usage | Supports command line usage besides the graphical interface |
+ | Multiple File Formats | Can load and save various file formats including JPEG, PNG, and TIFF |
+ | Wide Camera Support | Supports almost all DSLRs and some medium format bodies |
- | Tutorial Availability Shortage | The guides and tutorials provided do not cover all functions, which leads users to seek additional external resources to learn the software |
- | Complex Interface | The interface can be complex and intimidating for new users. Users must spend time studying the functions and operations. |
- | Resource Usage | The software uses computing resources in a manner that may prevent continuous operation on some systems. |
- | No Plugin Ecosystem | There is no support for third-party plugins, so users cannot extend the functionality with add-ons |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
3.835
G2CROWD | 4.15 based on 53 reviews |
---|---|
Shotkit | 4.05 based on professional's opinion |
Softonic | 3.45 based on 398 reviews |
License
Categories
Alternatives
Raw Photo Editors
No alternative software available under 'Raw Photo Editors' category.
Image Editor
No alternative software available under 'Raw Photo Editors' category.
Image Editor