Rive
A tool for creating interactive motion graphics with real-time animation, enabling designers to build and export assets for various platforms
&
+ | State Machine | Create interactivity visually using animations as states |
---|---|---|
+ | Transitions | Connect animations with transitions and define their conditions |
+ | Listeners | Make graphics respond to hovers, clicks, taps, and more |
+ | Blend States | Interactively layer and blend animations together |
+ | Text | Variable dynamic text for runtime, with full support for any language |
+ | Responsive Layouts | Build components that dynamically reflow and resize |
+ | Skeletal Animation | Use bones to animate characters and other objects |
+ | Timeline | Animate any property with the platform’s comprehensive timeline |
+ | Interpolation | Create natural-looking motion with interpolation (easing) |
- | Learning Curve | Creating complex animations can be challenging and requires time to master |
- | Resource Intensive | Demands more resources compared to some other animation tools, which can affect performance |
- | Limited Community | Has a smaller community and fewer ready-made animations compared to other tools |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.905
Product Hunt | 4.95 based on 51 reviews |
---|
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
10 March 2021
Repository
Rive being a proprietary software, its source code is not publicly hosted.