Salt
Event-driven IT automation and remote task execution software for configuration management, infrastructure as code, and hybrid cloud control
&
| + | Remote Execution | Execute commands on multiple machines simultaneously, saving time and effort |
|---|---|---|
| + | Configuration Management | Define and enforce desired states for systems, ensuring consistency |
| + | Event-Driven Automation | Automate responses to events in real-time, improving efficiency |
| + | Orchestration | Coordinate complex tasks across multiple systems, streamlining operations |
| + | Scalability | Handle large infrastructures with ease, supporting growth |
| + | Agentless Management | Manage systems without installing agents, simplifying deployment |
| + | Push-Based Architecture | Minions pull configuration changes from the master server, ensuring updates |
| + | Declarative Configuration | Use YAML or Jinja templates to define desired states, simplifying configuration |
| + | Module Library | Access a rich ecosystem of community-developed modules, extending functionality |
| + | Server Provisioning | Automate the setup of new servers, ensuring consistent baselines |
| + | Application Deployment | Deploy and update applications across environments, simplifying management |
| - | Complex Terminology | Users often find the terminology used in it difficult to understand, leading to a steep learning curve |
| - | Documentation Issues | The documentation can be challenging to navigate, making it hard for new users to find relevant information |
| - | Performance Concerns | Some users have reported performance issues, particularly with large-scale deployments |
| - | Integration Challenges | Integrating it with other tools and systems can be complex and time-consuming |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
Ratings
3.835
| G2CROWD | 4.35 based on 99 reviews |
|---|---|
| Gartner | 3.85 based on 33 reviews |
| TrustRadius | 6.810 based on 35 reviews |