
Scribus
A desktop publishing (DTP) application, designed for layout, typesetting, and preparation of print or digital publication files for professional-quality image-setting equipment
&
| + | Desktop Publishing | A platform for layout, typesetting, and file preparation for image-setting equipment |
|---|---|---|
| + | Wide Format Support | Ability to import a wide range of file formats for versatile use and high-quality PDF export function suitable for professional printing services |
| + | Color Management | CMYK colour support, spot colours, and ICC profiles ensure accurate colour reproduction for professional printing |
| + | Typesetting | Kerning, spacing, alignment, and typography tools provide precise control over text layout |
| + | Master Pages | Maintain design consistency across documents, saving time and effort |
| + | Layer Management | Allows for the organization and manipulation of complex document elements |
| + | PDF Features | Offers features like bookmarks, annotations, and hyperlinks in PDFs |
| + | Text Frames | Allows precise text placement, wrapping and interaction with graphics |
| + | Interactive Forms | Enables the creation of interactive forms within PDFs |
| + | Professional Printing Marks | Includes marks such as crop marks and colour bars for printing |
| + | Scripting Engine | Features a scripting engine for automating tasks within the software |
| + | Vector Drawing Tools | Includes basic vector drawing tools for creating scalable graphics |
| - | Advanced Features | Lacks some advanced features and functionality compared to other leading software |
| - | Learning Curve | It may be more complex for new users than other leading industry standard applications |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | PowerPC or Intel-based | Dual Core Intel |
| 2 | 512 MB | 1 GB to 2 GB |
| 3 | Ghostscript 8.6+ |
| # | Minimum |
|---|---|
| 1 | Windows 2000 SP4, Windows XP, Vista or 7 |
| 2 | Pentium III – 750MHz |
| 3 | 512 MB |
| 4 | Ghostscript 8.7+ |
| 5 | Strongly recommended to disable any custom desktop themes |
Ratings
3.915
| CNET | 3.25 based on 36 reviews |
|---|---|
| CNET | 3.55 based on professional's opinion |
| CNET | 4.55 based on professional's opinion |
| FileHippo | 7.110 based on 270 reviews |
| FileHorse | 8.610 based on 16 reviews |
| FileHorse | 6.710 based on 11 reviews |
| G2CROWD | 4.15 based on 16 reviews |
| MacUpdate | 3.85 based on 15 reviews |
| Malavida | 8.010 based on 4 reviews |
| Softonic | 7.010 based on 678 reviews |
| Softonic | 6.010 based on 90 reviews |
| Softpedia | 4.25 based on 51 reviews |
| SourceForge | 4.75 based on 143 reviews |
| TechRadar | 4.55 based on professional's opinion |
| TechSpot | 4.45 based on 19 reviews |