Signal
A secure communication platform enabling encrypted text, voice, video messaging, and file sharing across mobile and desktop devices
&
| + | End-to-End Encryption | Encrypts text messages, voice calls, and video calls so that only the sender and the intended recipient can access the content |
|---|---|---|
| + | Disappearing Messages | Allows users to set a timer for messages so that they are automatically deleted after a defined period, helping manage conversation history |
| + | Group Chats | Enables creation of group conversations and supports multiple participants along with tools for group management |
| + | Screen Security | Includes a function that stops external programs from capturing what is displayed on the screen, reducing the chance of content being copied from the device’s display |
| + | Voice Calls | Provides the ability to make one-on-one or group voice calls, facilitating real-time audio communication between users |
| + | Video Calls | Offers one-on-one or group video calls to allow live visual interaction between participants |
| + | Message Reactions | Permits users to respond to a received message with a small visual icon, letting them acknowledge or indicate a response quickly |
| + | Note-to-Self Chat | Provides a private conversation where users can send messages to themselves to store reminders or personal notes |
| + | Reply to Specific Message | Allows users to reply directly to an individual message within a conversation to maintain context in discussions |
| + | Message Scheduling | Lets users set a future time for sending a message, supporting planned communication without immediate delivery |
| + | Edit Message | Enables users to modify a message after it has been sent, which assists in correcting errors or updating information |
| + | Archiving Chats | Offers the option to move conversations into an archive, helping to organize the main chat list without deleting data |
| + | Pinning Chats | Permits users to fix selected conversations at the top of the chat list for easier and faster access |
| + | Incognito Keyboard | Supports a mode that helps prevent a keyboard’s suggestion data from being logged during messaging sessions |
| + | Screen Sharing Desktop | Allows users to share their entire screen during a call through the desktop client, which aids in collaborative work |
| + | Phone Number Privacy | Offers controls to manage the visibility of a user’s phone number within the app, which helps in protecting personal information |
| + | User Mentions in Group Chats | Supports the ability to tag or mention specific group members, which helps direct messages within a group conversation |
| + | Group Administration Controls | Provides tools for group administrators to add or remove participants and adjust group settings for better management |
| - | Restricted User Base | Has fewer registered users compared to other messaging platforms restricting the ability of users to connect with all their contacts on a single app |
| - | Fewer Supplementary Functions | Does not include functions such as status updates or integrated chatbots that are available on several competing messaging apps, which some users may prefer |
| - | Phone Number Requirement | Requires a phone number for account registration. This requirement restricts users who wish to maintain a separate digital identity or communicate anonymously without linking the app to their personal phone number. |
| - | Local Backup Only | Offers only local backup options that require manual file management by the user. This backup method restricts users from automatically restoring their chat history when switching to a new device. |
| - | Mobile Activation Dependency | Activation for desktop or tablet versions depends on the mobile application, which prevents users from initiating a new session solely on non-mobile devices |
System Requirements
| # | Minimum |
|---|---|
| 1 | Android 5.0 or later |
| 2 | Android tablets are not supported. |
| # | Minimum |
|---|---|
| 1 | iOS 15 or later |
| # | Minimum |
|---|---|
| 1 | iPadOS 15 or later |
| 2 |
|
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
Ratings
4.605
| Apple App Store | 4.85 based on 881500 reviews |
|---|---|
| Google Play | 4.55 based on 2680000 reviews |
| PCMag | 4.55 based on 41500 reviews |
Written in
Java, Kotlin, Swift, Objective-C, JavaScript ( Electron ), React, TypeScript, Gradle, PostgreSQL config
Initial Release
29 July 2014