Signal
A secure communication platform enabling encrypted text, voice, video messaging, and file sharing across mobile and desktop devices
It takes care to curate a safe software space. Help us do more.
&
| + | End-to-End Encryption | Encrypts text messages, voice calls, and video calls so that only the sender and the intended recipient can access the content |
|---|---|---|
| + | Disappearing Messages | Allows users to set a timer for messages so that they are automatically deleted after a defined period, helping manage conversation history |
| + | Group Chats | Enables creation of group conversations and supports multiple participants along with tools for group management |
| + | Screen Security | Includes a function that stops external programs from capturing what is displayed on the screen, reducing the chance of content being copied from the device’s display |
| + | Voice Calls | Provides the ability to make one-on-one or group voice calls, facilitating real-time audio communication between users |
| + | Video Calls | Offers one-on-one or group video calls to allow live visual interaction between participants |
| + | Message Reactions | Permits users to respond to a received message with a small visual icon, letting them acknowledge or indicate a response quickly |
| + | Note-to-Self Chat | Provides a private conversation where users can send messages to themselves to store reminders or personal notes |
| + | Reply to Specific Message | Allows users to reply directly to an individual message within a conversation to maintain context in discussions |
...14 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum |
|---|---|
| 1 | Android 5.0 or later |
| 2 | Android tablets are not supported. |
| # | Minimum |
|---|---|
| 1 | iOS 15 or later |
| # | Minimum |
|---|---|
| 1 | iPadOS 15 or later |
| 2 |
|
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
Ratings
4.605
| Apple App Store | 4.85 based on 881500 reviews |
|---|---|
| Google Play | 4.55 based on 2680000 reviews |
| PCMag | 4.55 based on 41500 reviews |
Written in
Java, Kotlin, Swift, Objective-C, JavaScript ( Electron ), React, TypeScript, Gradle, PostgreSQL config
Initial Release
2014-07-29