

Sumopaint
A web-based tool for creating and editing images, supporting multiple brushes, layers, effects, and text elements
&
+ | Layer Management | Allows users to place and organize visual elements on separate layers to control content arrangement and separate design elements |
---|---|---|
+ | Drawing Tools | Provides drawing implements such as pencils and brushes to create illustrations and sketches |
+ | Selection Tools | Enables selection of areas on the canvas for targeted editing. |
+ | Eraser Tool | Offers a means to remove parts of an image or drawing during the editing process. |
+ | Text Tool | Allows insertion and editing of text objects within images for adding labels or annotations |
+ | Shape Tools | Enables drawing and editing of shapes based on vector data to preserve scale during resizing |
+ | Color Picker | Lets users select and sample colors directly from the canvas. |
+ | Color Palette Management | Allows selection, saving, and organization of color choices for consistent project use |
+ | Color Fill Tool | Fills selected areas with a specific color to modify portions of the image. |
+ | Gradient Tool | Allows filling of areas with transitions between colors to produce effects that follow color change sequences |
+ | Brush Customization | Provides a method to create brush settings based on user input to expand drawing options |
+ | Undo/Redo Functionality | Records editing actions to enable reversing and reinstating steps as needed. |
+ | Zoom and Pan Tools | Allows changing the view scale and moving the canvas to navigate both detailed areas and overall layouts |
+ | Import/Export Options | Enables loading and saving of image files in file formats that support system compatibility |
+ | Filter Effects | Allows application of filters/preset effects to modify the appearance of images by changing tonal and color output |
+ | Image Editing Tools | Provides tools to crop images, resize files, adjust brightness, and alter contrast to modify image content |
+ | Clone Tool | Allows duplicating parts of an image to replicate content or correct defects |
+ | Smudge Tool | Offers a function to blend portions of an image by mixing pixel data to smooth transitions |
+ | Blur Function | Provides a method to reduce detail in image areas by averaging pixel values to soften outlines |
+ | Asset Library | Provides access to a collection of elements for inclusion in projects to supplement original work |
+ | Cloud Storage | Provides connection to online storage to save and access project files across devices |
+ | Commenting/Notes Tools | Allows adding and managing annotations on projects to record ideas and discussion points |
+ | Version Control | Provides a system to track changes and restore previous states within a project to review edit history |
- | Online Dependency | The application runs in a web browser; users require an internet connection to initially launch the app. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2008
Repository
Sumopaint being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Image Editor
PhotoScape Adobe Photoshop digiKam RawTherapee FireAlpaca Clip Studio Paint Affinity Photo Photopea Pixlr GIMP Krita
Photo Editor
Paint.NET PhotoScape GIMP
PhotoScape Adobe Photoshop digiKam RawTherapee FireAlpaca Clip Studio Paint Affinity Photo Photopea Pixlr GIMP Krita
Photo Editor
Paint.NET PhotoScape GIMP