
Sumopaint
A web-based tool for creating and editing images, supporting multiple brushes, layers, effects, and text elements
It takes care to curate a safe software space. Help us do more.
&
| + | Layer Management | Allows users to place and organize visual elements on separate layers to control content arrangement and separate design elements |
|---|---|---|
| + | Drawing Tools | Provides drawing implements such as pencils and brushes to create illustrations and sketches |
| + | Selection Tools | Enables selection of areas on the canvas for targeted editing. |
| + | Eraser Tool | Offers a means to remove parts of an image or drawing during the editing process. |
| + | Text Tool | Allows insertion and editing of text objects within images for adding labels or annotations |
| + | Shape Tools | Enables drawing and editing of shapes based on vector data to preserve scale during resizing |
| + | Color Picker | Lets users select and sample colors directly from the canvas. |
| + | Color Palette Management | Allows selection, saving, and organization of color choices for consistent project use |
| + | Color Fill Tool | Fills selected areas with a specific color to modify portions of the image. |
...15 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2008
Repository
Sumopaint being a proprietary software, its source code is not publicly hosted.