
SUPERAntiSpyware
Detects and removes spyware, adware, trojans, worms, rootkits, and other potentially harmful software applications1.
&
| + | Real-Time Protection Pro | Monitors and blocks threats in real-time |
|---|---|---|
| + | Multiple Scan Options Pro | Quick, Complete, and Custom scanning options for flexibility |
| + | Automatic Updates Pro | Keeps the software up-to-date with the latest threat definitions |
| + | Quarantine Management Pro | Isolates detected threats for review and removal |
| + | Email Notifications Pro | Sends alerts about scan results and detected threats, to monitor PCs remotely |
| + | Multi-Dimensional Scanning Free, Pro | Uses multiple detection techniques to identify threats. It detects existing threats and analyzes general characteristics and code patterns to identify future threats |
| + | Process Interrogation Technology Free, Pro | Analyzes running processes for suspicious activity |
| + | Repair System Free, Pro | Fixes system issues caused by malware |
| + | Rootkit Detection Free, Pro | Identifies and removes hidden rootkits |
| + | Malware Protection Free, Pro | Blocks Malware, Spyware, Adware, Trojans, Worms, Ransomware, Hijackers, Parasites, Rootkits, KeyLoggers, and more |
| + | Ransomware Protection Free, Pro | Protects your files and prevents hackers from holding them hostage |
| + | System Investigator Pro | Provides detailed information about system changes and potential threats |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
Ratings
3.455
| Capterra | 4.45 based on 57 reviews |
|---|---|
| G2CROWD | 3.95 based on 46 reviews |
| PCMag | 3.05 based on professional's opinion |
| TechRadar | 2.55 based on professional's opinion |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2003
Repository
SUPERAntiSpyware being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
Compare packages:
- Free: Basic version
- Professional X: Paid version with all features of the basic version plus AI engine, auto-update, and real-time scanning.