

Synfig
A free and open-source 2D animation tool designed for creating high-quality animations using vector and bitmap artwork, eliminating manual frame-by-frame drawing
&
+ | Vector Tweening | Automatically calculates in-between frames for smooth transitions |
---|---|---|
+ | Bone System | Allows for cutout animation using bitmap images or vector artwork |
+ | Spatial Resolution Independence | Vector-based elements prevent pixelation when changing resolution, allowing for seamless scaling and resizing of animations |
+ | Temporal Resolution Independence | Automatically interpolates keyframes for smooth motion |
+ | HDRI Support | Enables more realistic lighting and rendering, producing visually stunning results |
+ | Path-Based Gradients | Supports gradients that follow drawn shapes for easy shading |
+ | Sound Layer | Syncs animation with soundtrack, adding crucial timing and emotional impact |
+ | Layers and Filters | Provides over 50 layers for creating complex artwork and animation |
+ | Mathematical Expressions | Allows linking parameters through mathematical expressions |
+ | Scripting Support | Enables automation of tasks and the creation of custom tools and plugins through scripting languages |
+ | Color Management | Provides tools for color correction and management, ensuring consistent color appearance across different displays and output devices |
- | Lack of Lipsync Tool | Lacks a built-in lipsync tool, which can be frustrating for users who need this feature |
- | Poor SVG Import | The SVG import feature is not very reliable, often resulting in distorted colors and shapes |
- | Performance Issues | Can be heavy on system resources and may require a strong computer to run smoothly |
- | Limited Documentation | There isn’t a lot of information available about the tool, making it harder for users to find help and tutorials |
- | Frequent Crashes | The software can crash during certain operations, making it necessary to save work frequently |
System Requirements
# | Minimum |
---|---|
1 |
|
2 | Dual-Core CPU at 2 Ghz |
3 | 2GB RAM |
Ratings
4.065
Capterra | 4.15 based on 10 reviews |
---|---|
CNET | 3.55 based on 15 reviews |
Softonic | 3.75 based on 341 reviews |
SourceForge | 4.65 based on 39 reviews |
Synfig | 4.45 based on 2932 reviews |
Developer
Written in
C++, JavaScript, C, Python, Shell, CMake
Initial Release
1 November 2005
Repository
License
Categories
Alternatives
2D Animation
Vector Graphic App
Animation
Vector Graphic App
Animation