TeamViewer
Enables remote access, control, and maintenance of computers and other devices from anywhere in the world
&
+ | Remote Control | Access and control devices remotely, as if you were physically present |
---|---|---|
+ | Chat and VoIP | Communicate with users via built-in chat and voice calls |
+ | Screen Sharing | Share your screen with others for presentations, troubleshooting, or collaboration |
+ | Secure Data Transfer | Encrypted data transmission ensures security |
+ | File Transfer | Transfer files between connected devices |
+ | Wake-On-LAN | Wake up sleeping or powered-off devices remotely |
+ | Multi-Monitor Support | View and control multiple monitors simultaneously |
+ | User Management | Manage access permissions for team members |
+ | Session Handover | Transfer sessions seamlessly between users |
+ | Session Recording | Record remote sessions for documentation or training purposes |
+ | Remote Restart | Allows restarting remote devices for troubleshooting or software updates |
+ | Two-Factor Authentication | Provides an extra layer of security for user logins |
+ | Device Heath Monitoring | Enables monitoring of the health status of connected devices for preventative maintenance |
+ | Service Desk Integration | Allows seamless integration with service desks for ticket management and support workflows. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
3.745
Apple App Store | 2.55 based on 429 reviews |
---|---|
Apple App Store | 2.25 based on 44 reviews |
Apple App Store | 2.75 based on 1200 reviews |
Apple App Store | 3.95 based on 22 reviews |
CNET | 4.55 based on 840 reviews |
FileHippo | 8.010 based on 1008 reviews |
FileHorse | 7.810 based on 410 reviews |
FileHorse | 7.010 based on 22 reviews |
Google Play | 3.45 based on 62527 reviews |
Google Play | 4.45 based on 997000 reviews |
Google Play | 3.15 based on 6228 reviews |
Google Play | 4.15 based on 101 reviews |
Malavida | 8.010 based on 52 reviews |
Malavida | 9.010 based on 6 reviews |
Malavida | 8.010 based on 49 reviews |
Malavida | 8.010 based on 13 reviews |
Softpedia | 4.25 based on 1137 reviews |
TechSpot | 4.65 based on 67 reviews |
Uptodown | 3.65 based on 8 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2005
Repository
TeamViewer being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Remote Administration
AnyDesk UltraViewer
Desktop Sharing
AnyDesk UltraViewer
Web Conferencing
No alternative software available under 'Web Conferencing' category.
AnyDesk UltraViewer
Desktop Sharing
AnyDesk UltraViewer
Web Conferencing
No alternative software available under 'Web Conferencing' category.