Trivy
A security scanner that detects vulnerabilities and misconfigurations across code repositories, container images, and cloud environments
It takes care to curate a safe software space. Help us do more.
&
| + | Vulnerability Scan | Scans container images, filesystems, and code repositories for known vulnerabilities using CVE information. This supports the identification of security issues in various artifacts |
|---|---|---|
| + | Configuration File Analysis | Evaluates configuration files against established standards to detect potential security risks |
| + | Misconfiguration Detection | Scans Infrastructure as Code and container settings to find configuration errors. This helps users remediate configuration issues before they affect deployments |
| + | Container Image Scan | Analyzes container images to identify vulnerabilities and risks, with support for scanning of Docker images directly. This ensures that containerized applications are examined for security issues |
| + | Filesystem Scan | Inspects local filesystems to detect vulnerabilities in installed software. This supports system security management by reviewing host filesystems |
| + | Code Repository Scan | Evaluates remote git repositories for security issues within codebases and dependencies. This enables early detection of potential risks in source code |
| + | Kubernetes Scan | Scans Kubernetes clusters to detect security flaws and configuration issues. This assists in maintaining safe deployment environments in container orchestration platforms |
| + | Secret Detection | Detects secrets in code, container images, and repositories. This supports the removal of sensitive information that might be exposed unintentionally |
| + | SBOM Generation | Creates a Software Bill of Materials that lists components and dependencies found in scanned artifacts. This aids in dependency management and compliance tracking |
...26 more features/limitations. Contact us to get a complete list of features and system requirements.
Platform
Desktop
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.305
| PeerSpot | 4.35 based on 12 reviews |
|---|