
Undervolt Go
A no-dependency utility to undervolt Intel CPUs on Linux, correcting CPU throttling, optimizing power consumption and thermal management
It takes care to curate a safe software space. Help us do more.
&
| + | Dependency-Free | Runs natively on the operating system without requiring external runtimes or libraries. |
|---|---|---|
| + | Graphical User Interface | Provides a visual dashboard for users to adjust voltage settings through standard desktop controls. |
| + | Command-Line Interface | Offers a terminal-based executable that accepts direct flags and parameters for hardware adjustments. |
| + | Core Voltage Adjustment | Modifies the electrical voltage supplied directly to the central processing unit cores. Reducing this value decreases overall heat output and energy consumption under load. |
| + | Cache Voltage Adjustment | Adjusts the voltage allocated to the processor’s internal memory cache. It works alongside core voltage changes to further manage thermal performance and system stability. |
| + | GPU Voltage Adjustment | Changes the voltage limits for the processor’s integrated graphics unit. This helps balance power distribution between processing and graphics tasks to maintain cooler operating temperatures. |
| + | Uncore Voltage Adjustment | Regulates the voltage for non-core processor components such as memory controllers. It provides granular control over secondary power-drawing elements within the CPU package. |
| + | Analog I/O Adjustment | Adjusts the electrical supply to the analog input and output sections of the processor. |
| + | Power Limit Management | Establishes customized maximum power consumption ceilings for short-term bursts and sustained workloads. |
...7 more features/limitations. Contact us to get a complete list of features and system requirements.
Platform
Desktop
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
| # | Minimum |
|---|---|
| 1 | Linux |
| 2 | Intel CPU Haswell generation and newer |
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.