Unreal Engine
A 3D computer graphics game engine used to render graphics in 3D, perform scripting tasks, and simulate physics interactions
&
| + | Python scripting | Allows to integrate into user’s pipeline and automate the workflows with full support for the industry standard Python scripting the provided IDE. |
|---|---|---|
| + | C++ Integration | A framework that permits using the C++ programming language to build and modify game functions within the engine |
| + | Geometry System | A system that streams geometry data and adjusts detail levels automatically to manage scene content and improve frame rate |
| + | Lighting System | A system that processes light behavior and reflections during engine operation to update scene illumination, where indirect lighting adapts on the fly to changes to direct lighting or geometry |
| + | Particle Effects | A system that creates and manages particle emitters to produce effects within projects |
| + | Sequencer | A timeline interface that organizes animations, camera sequences, and audio tracks inside the engine |
| + | Editor Customization | A feature that permits altering and extending the editor interface and workflows to meet project requirements |
| + | XR Support | A framework that enables creation and testing of virtual and augmented reality content across multiple devices |
| + | Physics Simulation | A system that handles object collision, body interactions, and force calculations to drive physical behavior |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 10 version 1703 (Creators Update) |
|
| 2 | Quad-core Intel or AMD, 2.5 GHz or faster | |
| 3 | 32 GB RAM | |
| 4 |
|
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| Latest macOS 13 Ventura |
| 2 | M1 or M2 depending on rendering features | Apple Silicon M3 |
| 3 | 16 GB | 32 GB |
| 4 | Metal 1.2 Compatible Graphics Card |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| Ubuntu 22.04 |
| 2 | Quad-core Intel or AMD, 2.5 GHz or faster | |
| 3 | 32 GB RAM | |
| 4 |
| |
| 5 |
|
|
Ratings
| Capterra | 4.85 based on 388 reviews |
|---|---|
| G2CROWD | 4.55 based on 141 reviews |
Developer
Written in
Initial Release
Repository
License
Categories
Notes
Here’s a draft note for your Unreal Engine licensing terms:
Unreal Engine Licensing Terms
Unreal Engine is available under a royalty-free license for the first $1,000,000 of gross revenue generated by your product. After surpassing $1 million in revenue, a 5% royalty will be applied to all subsequent earnings.
The source code for Unreal Engine is made available under the Unreal Engine Source Code License, which allows developers to modify and use the engine’s source code while maintaining certain restrictions on redistribution and commercial use.
Developers are encouraged to review the full licensing details on the Epic Games website to understand the complete terms and conditions of use.