Vault by HashiCorp
Identity-based secrets and encryption management system providing secure, auditable, and restricted access to sensitive data
&
| + | Secrets Management | Handles various types of sensitive data including passwords, certificates, and API keys |
|---|---|---|
| + | Identity-Based Security | Authenticates and authorizes access to secrets based on verified identities |
| + | Dynamic Secrets | Generates secrets on demand and revokes them automatically after use |
| + | Access Control Policies | Defines policies to control access to secrets and operations |
| + | Audit Logging | Records detailed logs of all access and actions for compliance and auditing |
| + | Integration with Identity Providers | Integrates with identity providers like GitHub, LDAP, and AppRole |
| + | API Access | Allows for easy integration with various tools and applications, making Vault more versatile |
| + | Secret Leasing | Issues short-lived leases for secrets reduces the risk of long-term exposure |
| + | Secret Revocation | Revokes secrets when they are no longer needed |
| + | High Availability | Supports high availability configurations for reliability |
| + | Policy as Code | Allows defining access policies using code, improves consistency, maintainability, and version control |
| - | Complex Setup | The initial setup process can be complicated and may require significant time and effort |
| - | PCI Compliance | Clients requiring PCI compliance may need to subscribe to an additional Hardware Security Module (HSM) solution |
| - | Documentation Gaps | The documentation lacks detailed examples and use cases, making it challenging for users to understand certain features |
| - | Technical Support | Users have reported difficulties in reaching technical support and receiving adequate assistance |
System Requirements
| # | Minimum |
|---|---|
| 1 | 2 to 4 core |
| 2 | 8 to 16 GB |
| 3 | 100+ GB |
| 4 | 3000+ IOPS |
| 5 | 75+ MB/s |
| # | Minimum |
|---|---|
| 1 | 4 to 8 core |
| 2 | 32 to 64 GB |
| 3 | 200+ GB |
| 4 | 10000+ IOPS |
| 5 | 250+ MB/s |
Ratings
4.475
| Capterra | 4.85 based on 9 reviews |
|---|---|
| G2CROWD | 4.35 based on 45 reviews |
| Gartner | 4.55 based on 72 reviews |
| TrustRadius | 8.610 based on 21 reviews |