
VirtualBox
Cross-platform virtualization software for running multiple operating systems on a single device
&
| + | Multi-OS Support | Enables the running of multiple operating systems simultaneously on a single physical machine |
|---|---|---|
| + | Snapshots | Allows taking snapshots of virtual machines |
| + | Hardware Virtualization | Offers enhanced performance and compatibility with demanding applications |
| + | Shared Folders | Facilitates easy file sharing between the host and guest operating systems |
| + | USB Support | Allows the direct connection of USB devices to virtual machines |
| + | Seamless Windows | Integrates guest applications seamlessly into the host desktop |
| + | Remote Access | Enables remote access to virtual machines, facilitating remote administration and troubleshooting |
| + | Cloud Integration | Integrates with Oracle Cloud Infrastructure |
| - | Performance Limitations | Slower performance compared to native setups |
| - | Graphical Issues | Occasional graphical glitches and limited 3D support |
| - | Networking Restrictions | Certain network configurations, such as complex bridging setups, can be challenging to implement and may have limitations |
| - | Resource Intensity | Running multiple virtual machines can be resource-intensive, especially on older or less powerful hardware |
| - | Technical Complexity | Advanced configuration and troubleshooting can be challenging for less experienced users |
| - | User Interface | Less intuitive UI than some commercial virtualization solutions |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 512 MB OR minimum RAM requirements of the guest OS |
| 4 | 10 GB |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
Ratings
4.215
| AlternativeTo | 4.55 based on 49 reviews |
|---|---|
| Capterra | 4.65 based on 875 reviews |
| CNET | 4.15 based on 47 reviews |
| CNET | 3.95 based on 56 reviews |
| G2CROWD | 4.55 based on 279 reviews |
| GetApp | 4.65 based on 876 reviews |
| PCMag | 3.05 based on professional's opinion |
| Softonic | 3.85 based on 2835 reviews |
| TechRadar | 4.55 based on professional's opinion |
| TrustRadius | 9.310 based on 154 reviews |
Developer
Written in
C++, C, Python, x86 Assembly language
Initial Release
January 2007
License
Categories
Alternatives
Virtualization Tool
Hypervisor
No alternative software available under 'Hypervisor' category.
Hypervisor
No alternative software available under 'Hypervisor' category.