Visual Studio Code
A source code editor with support for debugging, Git, and a rich ecosystem of extensions for various programming languages and runtimes
&
+ | IntelliSense | Provides smart code completions based on variable types, function definitions, and imported modules |
---|---|---|
+ | Debugging | Debug code directly from the editor with breakpoints, call stacks, and an interactive console |
+ | Version Control | Integrated Git support for version control, including commit, push, pull, and branch management |
+ | Extensions | Browse and install extensions to enhance functionality |
+ | Code Navigation | Navigate through code with features like Go to Definition, Peek Definition, and Find All References |
+ | Emmet | Use Emmet syntax for faster HTML and CSS coding |
+ | Code Navigation | Navigate through code with features like Go to Definition, Peek Definition, and Find All References |
+ | Realtime Collaboration | Collaborate with others in real time by sharing your coding session |
+ | Code Snippets | Insert reusable code snippets to speed up coding |
+ | Settings Sync | Sync settings, extensions, and keybindings across multiple devices |
+ | Code Formatting | Automatically format code based on language-specific rules |
+ | Integrated Terminal | Access a command-line interface directly within the editor |
+ | Customizable Layout | Customize the editor layout to fit your workflow |
+ | Themes | Change the look and feel of the editor with various themes |
+ | Bracket Matching | Highlights matching brackets to make code easier to read |
+ | Code Refactoring | Tools to refactor code, such as renaming variables and extracting methods |
+ | Zen Mode | Distraction-free coding environment by hiding all UI elements |
+ | File Explorer | Browse and manage files and folders within the editor |
+ | Split View | Open multiple files side by side for easier comparison and editing |
+ | Integrated API Documentation | Access documentation for APIs directly within the editor |
- | Complex Configuration | Setting up and configuring the editor can be complex for some users |
- | Resource-Intensive | The editor can consume significant system resources for moderately large code bases, affecting performance |
- | Privacy | Includes telemetry and other data collection enabled by default, which may not be as privacy-friendly as its completely open-source counterparts |
System Requirements
Version ↓
# | Recommended |
---|---|
1 |
|
2 | 1.6 GHz or faster processor |
3 | 1 GB of RAM |
4 |
|