 

Vivaldi
Built-in features like email, calendar, and note-taking offer a one-stop shop for web browsing and productivity
&
| + | Quick Commands | Easily search for anything using keyboard shortcuts. | 
|---|---|---|
| + | Bookmarks | Organize and personalize your bookmarks for easy access. | 
| + | Web Panels | “Dock” a web page to the side for multitasking and quick reference. | 
| + | Download Manager | Efficiently manage your downloads within the browser. | 
| + | Notes | Create and save notes directly from any web page | 
| + | Tab Stacking | Reduce clutter by stacking related tabs together. | 
| + | Split View | View two pages side by side for better productivity. | 
| + | Tab Hibernation | Put tabs to sleep to lighten the load on system resources | 
| + | Built-in Ad Blocker | Blocks intrusive ads and speeds up page loading. | 
| + | Tracker Blocker | Protects against malicious ads and trackers. | 
| + | Email | The built-in email client supports IMAP and POP3, with features like saved searches and offline message search | 
| + | Themes | Customize the browser’s appearance to your liking. | 
| + | Customizable UI | Customize UI as per personal preferences | 
| + | Extensions | Extend the capabilities with the extensions | 
| + | Incognito Mode | Browse the internet without saving history and cookies | 
| + | Password Manager | Store account login credentials for different websites in the browser for easy access | 
| + | Page Zoom | Adjust the zoom level for comfortable reading. | 
| + | Feed Reader | Stay updated with your favourite websites’ content. | 
| + | Mouse Gestures | Perform actions with simple mouse movements. | 
| + | Keyboard Shortcuts | An extensive library of keyboard shortcuts allows for quicker navigation and actions within the browser | 
| + | Reader View | Simplify cluttered web pages for easier reading. | 
| + | Webpage Capture | Take screenshots or capture entire web pages. | 
| + | Pop-out Video | Pop-out a video to continue watching the video while multitasking | 
| + | Calendar | Built-in calendar to manage events | 
| + | Sync | Sync browser data across multiple devices | 
| + | Translate | Translate any webpage into your preferred language | 
| + | History | View browsing history and generate statistics for an overview | 
| - | Complexity | Extensive customization options and features can be overwhelming for some users. | 
| - | Slow Updates | The development cycle might be slower compared to other browsers. | 
| - | Performance | May not be as fast as some other popular browsers. | 
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.145
| APKMirror | 4.25 based on 4637 reviews | 
|---|---|
| Cloudwards | 4.75 based on professional's opinion | 
| CNET | 4.55 based on professional's opinion | 
| FileHippo | 7.410 based on 318 reviews | 
| FileHorse | 7.810 based on 134 reviews | 
| FileHorse | 9.210 based on 9 reviews | 
| Google Play | 4.05 based on 4654 reviews | 
| MacUpdate | 3.55 based on 61 reviews | 
| Malavida | 8.010 based on 36 reviews | 
| Malavida | 8.010 based on 10 reviews | 
| PCMag | 3.55 based on professional's opinion | 
| PCWorld | 4.05 based on professional's opinion | 
| Softonic | 8.010 based on 116 reviews | 
| Softpedia | 4.55 based on 36 reviews | 
| TechSpot | 4.55 based on 57 reviews | 
| Uptodown | 4.75 based on 11 reviews | 
Repository
Vivaldi being a proprietary software, its source code is not publicly hosted.