VMware Desktop Hypervisor
Creates an abstraction layer over computer hardware, allowing multiple virtual machines to run independently on a single physical machine
&
+ | Multiple OS Support | Run multiple operating systems on a single machine without rebooting |
---|---|---|
+ | Windows Integration on macOS | Enable seamless Windows usage within the macOS environment |
+ | Virtual Appliance Delivery | Provide a robust platform for virtual appliance delivery in non-ESX environments |
+ | Enhanced Security | Run secure and isolated desktops in robust virtual environments |
+ | vSphere Connection | Connect to vSphere to launch, control, and manage VMs and physical hosts |
+ | Compatibility Solutions | Overcome compatibility issues between different software and hardware, ensuring smooth operation |
+ | Streamlined Operations | Reduce the need for physical hardware, leading to lower costs and improved resource utilization |
+ | High Availability | Automatically restart affected VMs on another available host in case of a host failure |
+ | Isolated Environments | Provide isolated, secure environments for development, testing, and learning |
- | Resource Consumption | Requires significant system resources (CPU, RAM, storage) from the host machine, potentially impacting host performance |
- | Compatibility Issues | May encounter compatibility issues with certain hardware devices or software applications within the guest operating systems |
- | Frequent Device Driver Updates | Regular updates to device drivers can slow down the virtual machine’s booting or initialization process |
- | Corruption Risk | A corrupt script or external code can corrupt the virtual machines or stall the virtual servers |
System Requirements
Version ↓
# | Minimum |
---|---|
1 |
|
2 | Intel or Apple Silicon |
# | Minimum |
---|---|
1 |
|
2 |
|
# | Minimum |
---|---|
1 |
|
2 |
|
3 | 4 GB |
4 | 750 MB + 5 GB for each VM |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 64-bit x86/AMD64 CPU launched in 2011 or later | |
3 | 1.3GHz | |
4 | 2 GB | 4 GB |
5 |
|
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 64-bit x86/AMD64 CPU launched in 2011 or later | |
3 | 1.3GHz | |
4 | 2 GB | 4 GB |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
15 May 1999
Repository
VMware Desktop Hypervisor being a proprietary software, its source code is not publicly hosted.