
WinCDEmu
A CD-DVD-BD emulator that allows users to mount disk images and access them as if they were physical discs
&
| + | Mount Disc Images | Mount ISO, CUE, NRG, and other image formats directly from Windows Explorer |
|---|---|---|
| + | Virtual Drives | Create virtual drives to access disc images without physical media |
| + | Context Menu Integration | Right-click Menu integration for quick mounting and unmounting |
| + | Portable | Run from a USB drive without installation |
| + | Command-Line Support | Mount images via command prompt or batch scripts |
| + | Auto-Mount on Startup | Set specific images to mount automatically when Windows starts |
| + | Wide Format Support | Supports ISO, CUE, NRG, MDS/MDF, CCD, IMG, and more |
| + | Multilingual | Available in various languages for global users |
| + | User-Friendly | Simple and intuitive interface design |
| + | Disc Burning | Create ISO images from physical discs |
| + | Disc Cloning | Clone entire discs to image files |
| + | Checksum Verification | Verify image integrity using MD5 or SHA-1 hashes |
| + | Custom Drive Letters | Assign specific drive letters to virtual drives |
| + | Auto-Eject After Unmount | Eject virtual drives automatically |
| + | RAM Disk Creation | Allows using a portion of system RAM as a virtual drive for faster access to frequently used image files |
| + | Drive Speed Control | Enables adjusting the virtual drive access speed to simulate physical drives or optimize performance |
| + | File Format Conversion | Convert between different image formats |
| - | Portable Driver | The portable version requires the installation of a non-Windows driver. When the user exits the program on the portable version the driver auto deletes itself. |
| - | Limited Portable Version | The portable version lacks right-click context menu entries and customization options. |
System Requirements
| # | Minimum |
|---|---|
| 1 | Microsoft Windows (incl. x64) 10/8.1/8/7/2008/Vista/2003/XP |
Ratings
4.325
| FileHorse | 8.810 based on 13 reviews |
|---|---|
| FossHub | 5.05 based on 15 reviews |
| Softonic | 7.010 based on 117 reviews |
| Softpedia | 4.35 based on 89 reviews |
| Softpedia | 4.45 based on 25 reviews |