
Wings 3D
A subdivision modeller that allows users to create and texture detailed 3D models for export to other rendering and animation programs
&
| + | Subdivision Modeling | Creation of smooth, high-resolution complex 3D models using subdivision surfaces from a low-polygon base |
|---|---|---|
| + | Edge Loop Selection | Select and manipulate edge loops for precise editing |
| + | Vertex Welding | Merge vertices to maintain model integrity |
| + | Customizable Interface | Tailor the workspace to your preferences |
| + | Keyboard Shortcuts | Speed up your workflow with customizable shortcuts |
| + | UV Mapping | Map textures onto your models |
| + | AutoUV Mapping | Automatically unwrap models for texturing |
| + | Symmetry Mode | Create symmetrical models with ease |
| + | Boolean Operations | Combine or subtract shapes for intricate designs |
| + | Materials and Shading | Define the surface properties of models with materials and shaders for realistic rendering |
| + | Non-Destructive History | Allows you to backtrack and modify your changes or revert to previous states, facilitating experimentation and easier fixes |
| + | Render Preview | Get a quick preview of your model’s appearance |
| + | 3D Printing Support | Allows exporting models suitable for 3D printing |
| + | Selection Modes | Offers various selection modes (vertex, edge, face, body) for precise control over model manipulation |
| + | Modeling Tools | Provides a rich set of tools like extrude, bevel, bridge, cut, and inset for various modelling tasks |
| + | Mesh Tools | Offers tools for smoothing, sharpening, retopology, and decimation for optimizing and refining models |
| + | Plugin Manager | Allows expanding functionality with plugins created by the community for specialized tasks |
| - | Limited Animation Support | Lacks built-in animation tools, making it less suitable for animators. |
| - | Single Root Window | All windows exist within one root window, which can be frustrating for multi-monitor users. |
System Requirements
| # | Minimum |
|---|---|
| 1 | Ubuntu 22.04 |
| 2 | OpenGL 2.1 or Mesa |
| # | Minimum |
|---|---|
| 1 | Ventura 13 |
| # | Minimum |
|---|---|
| 1 | OpenGL-2.1 |
| 2 | Needs to be built from source |
| # | Minimum |
|---|---|
| 1 | Windows 10 or later |
| 2 | OpenGL 2.1 |
Ratings
4.095
| AlternativeTo | 4.05 based on 2 reviews |
|---|---|
| CNET | 3.95 based on 8 reviews |
| G2CROWD | 4.55 based on 1 reviews |
| Malavida | 9.010 based on 3 reviews |
| Softonic | 7.010 based on 73 reviews |
| Softonic | 7.010 based on 8 reviews |
| Softpedia | 3.85 based on 24 reviews |
| SourceForge | 5.05 based on 80 reviews |
Developer
Written in
Erlang, GLSL, C++
Initial Release
2001-10-19