Zoom
A cloud-based platform for video conferencing, offering features like screen sharing, chat, and phone integration
&
| + | Video Conferencing | Host one-on-one or group meetings with up to 1000 participants. |
|---|---|---|
| + | Screen Sharing | Share your screen during meetings to collaborate and present ideas |
| + | Recording | Record meetings for future reference or sharing with others |
| + | Chat Channels | Collaborate before, during, and after meetings using chat. |
| + | Cloud VoIP Phone Service | Offers advanced call features and integration. |
| + | Integrations | Enables connecting Zoom with popular third-party productivity tools, streamlining workflows |
| + | Whiteboard Tools | Supports collaborative brainstorming, mind-mapping, and visual planning |
| + | Automatic Transcription | Get meeting transcripts automatically generated. |
| + | Call Summaries | Offers a concise overview of key points discussed, saving time for participants |
| + | Themes | Change meeting theme colours and upload unique wallpapers. |
| + | Translated Captions | Enable translated captions in 33 languages |
| - | Inability to Delete Inappropriate Comments | Lacks a feature to easily remove comments made by trolls during meetings. |
| - | Restrictive Time Limits for the Free Tier | The free Basic plan has a 40-minute limit for group meetings, which can be limiting for longer discussions. |
| - | Mobile Version Lacks Desktop Features | Some features available on the desktop version are missing in the mobile app. |
| - | Spotty History with Security | Faced security concerns in the past, although improvements have been made. |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 | Single-core 1Ghz or higher | Dual-core 2Ghz or higher (Intel i3/i5/i7 or AMD equivalent) |
| 3 | N/A | 4 GB |
| 4 |
| |
| 5 |
| |
| 6 | Linux requires a processor or graphics card that can support OpenGL 2.0 or higher |
Ratings
4.305
| Apple App Store | 4.55 based on 1523764 reviews |
|---|---|
| Capterra | 4.65 based on 7435 reviews |
| FileHorse | 8.610 based on 818 reviews |
| FileHorse | 8.210 based on 59 reviews |
| G2CROWD | 4.55 based on 31862 reviews |
| Google Play | 3.65 based on 1695959 reviews |
| PCMag | 4.55 based on professional's opinion |
| Reviews.org | 4.05 based on professional's opinion |
| Softonic | 4.35 based on 30552 reviews |
| Softonic | 4.15 based on 552 reviews |
| Softonic | 4.15 based on 2018 reviews |
| Softonic | 4.45 based on 81 reviews |
| TechRadar | 4.55 based on professional's opinion |
| TechSpot | 4.45 based on 22 reviews |
| TrustRadius | 8.810 based on 1866 reviews |
| Uptodown | 4.55 based on 26 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
10 September 2012
Repository
Zoom being a proprietary software, its source code is not publicly hosted.