Kind
A software tool designed to simplify Kubernetes cluster management, enabling efficient deployment, scaling, and operation of containerized applications
&
+ | Local Kubernetes Cluster | Sets up a local Kubernetes cluster for application development |
---|---|---|
+ | Multiple Deployment Options | Deploys as a VM, a container, or on bare-metal |
+ | Direct API Endpoint | Provides a direct API endpoint for fast image load and build |
+ | CI Environment Support | Enables seamless integration with CI/CD pipelines, making it easier to automate Kubernetes-based workflows |
+ | Multi-Cluster Support | Allows users to manage multiple Kubernetes clusters locally for various purposes |
+ | NVIDIA GPU Support | Crucial for developers working on machine learning and deep learning applications that require GPU acceleration |
+ | Lightweight and Resource-Efficient | Designed to be lightweight and consume minimal system resources, suitable for local development environments with limited resources |
+ | Highly Customizable | Offers various configuration options to customize the Kubernetes cluster according to specific requirements |
+ | Integration with kubectl | Seamlessly integrates with the kubectl command-line tool, allowing users to interact with the cluster using familiar commands |
- | Limited Scalability | Designed for local development and testing, which means it may not scale well for larger, production-level workloads |
- | Resource Consumption | Can consume significant system resources, which might affect the performance of other applications on the same machine |
- | Lack of Persistent Storage | Does not support persistent storage out of the box, which can be a limitation for certain development and testing scenarios |
- | Networking Limitations | Networking setup can be limited compared to other Kubernetes solutions, which might affect the testing of network policies and configurations |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Go, Shell, HTML, CSS, JavaScript
Initial Release
29 November 2018