Yooreeka
A library for data mining, machine learning, soft computing, and mathematical analysis
&
+ | Hierarchical Clustering | An agglomerative approach that groups similar data points into clusters based on their proximity |
---|---|---|
+ | Partitional Clustering | Divisive method (e.g., k-means) that partitions data into distinct clusters |
+ | Bayesian Classification | Probabilistic approach to classification based on Bayes’ theorem |
+ | Decision Trees | Tree-based model for classification |
+ | Neural Networks | Deep learning models for complex patterns |
+ | Rule-based Classification | Utilizes rules (e.g., via Drools) to classify data |
+ | Collaborative Filtering | Recommends items based on user preferences and similar users |
+ | Content-based Filtering | Suggests items based on their content features |
+ | PageRank Search | Measures the importance of web pages in a network |
+ | DocRank Search | Ranks documents based on relevance |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.